Standings Sunday Night Men's Indoor Volleyball | Winter '25
Volleyball (Indoor)BB/B
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| I’m In Love With a Tipper | 9 | 8 | 1 | 0 | 88.89 | 18 | 8 | 10 |
| Poop Smoke | 8 | 5 | 3 | 0 | 62.5 | 16 | 7 | 9 |
| 2DW | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
| Glass Eaters | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 |
| Digma Balls | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 |
| Mono Red Aggro VI: Return of the Jedi | 7 | 4 | 3 | 0 | 57.14 | 10 | 11 | -1 |
| Spike No Jutsu | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
| Nanga Boys | 7 | 1 | 6 | 0 | 14.29 | 8 | 13 | -5 |
| Herndon Hawk Tuahs | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 |
A
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| MAVA: Make America Vball Again | 8 | 8 | 0 | 0 | 100.0 | 19 | 5 | 14 |
| Dig Hard Bics | 8 | 6 | 2 | 0 | 75.0 | 18 | 6 | 12 |
| Play hard | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 |
| Scurvy Dawgs | 7 | 3 | 4 | 0 | 42.86 | 12 | 9 | 3 |
| Nothing But Net | 7 | 3 | 4 | 0 | 42.86 | 6 | 15 | -9 |
| Elemental Hero’s | 7 | 2 | 5 | 0 | 28.57 | 10 | 11 | -1 |
| Blockbusters | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
| Block to the Future | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
