Standings Thursday Men's Basketball | Winter '25
BasketballCasual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
S-Town Jam - White | 7 | 7 | 0 | 0 | 100.0 | 407 | 279 | 128 |
Washing Machines - Black | 7 | 6 | 1 | 0 | 85.71 | 402 | 281 | 121 |
NightNight - Navy Blue | 7 | 5 | 2 | 0 | 71.43 | 399 | 315 | 84 |
Swish Kebabs - Royal Blue | 8 | 3 | 5 | 0 | 37.5 | 434 | 411 | 23 |
South Riding Patriots - Green | 7 | 2 | 5 | 0 | 28.57 | 281 | 356 | -75 |
Free Agent Team 1 (FA1) | 7 | 2 | 5 | 0 | 28.57 | 369 | 389 | -20 |
Manrahat Singhs Team | 7 | 0 | 7 | 0 | 0.0 | 149 | 410 | -261 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
FTB - Royal Blue | 7 | 6 | 1 | 0 | 85.71 | 584 | 448 | 136 |
Janta - Black | 7 | 6 | 1 | 0 | 85.71 | 477 | 341 | 136 |
Pippen Aint Easy - Royal Blue | 8 | 5 | 3 | 0 | 62.5 | 441 | 411 | 30 |
Shrimp Squad - Black | 7 | 1 | 6 | 0 | 14.29 | 269 | 405 | -136 |
Rack Attack - Black | 7 | 0 | 7 | 0 | 0.0 | 343 | 509 | -166 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential