Standings Tuesday Men's Basketball | Winter '25
BasketballCasual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Team Takeover - Orchid | 8 | 8 | 0 | 0 | 100.0 | 491 | 380 | 111 |
VYI Oldies - Orange | 7 | 4 | 3 | 0 | 57.14 | 369 | 296 | 73 |
Hoop There It Is (FA2) | 7 | 3 | 4 | 0 | 42.86 | 364 | 410 | -46 |
Taco Tuesday - Black | 7 | 2 | 5 | 0 | 28.57 | 346 | 390 | -44 |
Hoop Dreams and Nightmares (FA1) | 7 | 1 | 6 | 0 | 14.29 | 281 | 375 | -94 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
MD KO - White | 7 | 7 | 0 | 0 | 100.0 | 441 | 347 | 94 |
Fairfax Clippers - Black | 7 | 6 | 1 | 0 | 85.71 | 383 | 348 | 35 |
Big Ballers - Orange | 7 | 5 | 2 | 0 | 71.43 | 439 | 421 | 18 |
UNCs - White | 7 | 2 | 5 | 0 | 28.57 | 351 | 389 | -38 |
Free Range 2.0 - Black | 7 | 1 | 6 | 0 | 14.29 | 386 | 431 | -45 |
The Drink - Black | 7 | 0 | 7 | 0 | 0.0 | 388 | 452 | -64 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential