Standings Sunday Night Men's Basketball (Falls Church) | Late Fall '24
BasketballCompetitive
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Mclean Cinnabons - Navy | 7 | 6 | 1 | 0 | 85.71 | 486 | 415 | 71 |
NoVa Tropics - Blue | 7 | 5 | 2 | 0 | 71.43 | 526 | 446 | 80 |
Self Check - Grey | 7 | 4 | 3 | 0 | 57.14 | 352 | 371 | -19 |
Full Send - White | 7 | 4 | 3 | 0 | 57.14 | 476 | 443 | 33 |
The Team - Red | 7 | 3 | 4 | 0 | 42.86 | 347 | 374 | -27 |
Reformers - red / black | 7 | 2 | 5 | 0 | 28.57 | 326 | 400 | -74 |
Nova Avengers - Black | 7 | 2 | 5 | 0 | 28.57 | 379 | 409 | -30 |
Free Agent Team 2 (FA2) | 7 | 2 | 5 | 0 | 28.57 | 454 | 488 | -34 |
Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Mantis Toboggan and the Golden Gods - Maroon | 7 | 7 | 0 | 0 | 100.0 | 463 | 308 | 155 |
Junaid M Team | 7 | 6 | 1 | 0 | 85.71 | 410 | 303 | 107 |
Hoop Dreamers | 7 | 5 | 2 | 0 | 71.43 | 343 | 262 | 81 |
JV All Stars - White | 7 | 5 | 2 | 0 | 71.43 | 363 | 277 | 86 |
The Missing Middle - Black | 7 | 4 | 3 | 0 | 57.14 | 339 | 339 | 0 |
True Ballers - Black | 7 | 4 | 3 | 0 | 57.14 | 289 | 295 | -6 |
Not Like Us 🏀 - Black | 7 | 4 | 3 | 0 | 57.14 | 344 | 313 | 31 |
Green Team - Green | 7 | 3 | 4 | 0 | 42.86 | 334 | 349 | -15 |
Free Agent Team 4 (FA4) | 7 | 3 | 4 | 0 | 42.86 | 342 | 364 | -22 |
Free Agent Team 3 (FA3) | 7 | 1 | 6 | 0 | 14.29 | 262 | 383 | -121 |
Second Half Buckets | 7 | 0 | 7 | 0 | 0.0 | 291 | 431 | -140 |
Free Agent Team 5 (FA5) | 7 | 0 | 7 | 0 | 0.0 | 308 | 464 | -156 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential