Standings Sunday Night Men's Basketball (Falls Church) | Late Fall '24
BasketballCompetitive
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
NoVa Tropics - Blue | 4 | 3 | 1 | 0 | 75.0 | 292 | 232 | 60 |
Mclean Cinnabons - Navy | 4 | 3 | 1 | 0 | 75.0 | 261 | 231 | 30 |
The Team - Red | 4 | 3 | 1 | 0 | 75.0 | 198 | 200 | -2 |
Self Check - Grey | 4 | 2 | 2 | 0 | 50.0 | 239 | 272 | -33 |
Full Send - White | 4 | 2 | 2 | 0 | 50.0 | 272 | 272 | 0 |
Reformers - red / black | 3 | 1 | 2 | 0 | 33.33 | 157 | 175 | -18 |
Free Agent Team 2 (FA2) | 4 | 1 | 3 | 0 | 25.0 | 255 | 272 | -17 |
Nova Avengers - Black | 3 | 0 | 3 | 0 | 0.0 | 151 | 171 | -20 |
Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Mantis Toboggan and the Golden Gods - Maroon | 4 | 4 | 0 | 0 | 100.0 | 270 | 166 | 104 |
Junaid M Team | 4 | 4 | 0 | 0 | 100.0 | 236 | 161 | 75 |
JV All Stars - White | 4 | 3 | 1 | 0 | 75.0 | 190 | 141 | 49 |
Hoop Dreamers | 3 | 2 | 1 | 0 | 66.67 | 136 | 114 | 22 |
True Ballers - Black | 3 | 2 | 1 | 0 | 66.67 | 133 | 143 | -10 |
Green Team - Green | 4 | 2 | 2 | 0 | 50.0 | 205 | 186 | 19 |
Not Like Us 🏀 - Black | 4 | 2 | 2 | 0 | 50.0 | 197 | 195 | 2 |
Free Agent Team 4 (FA4) | 4 | 2 | 2 | 0 | 50.0 | 191 | 191 | 0 |
The Missing Middle - Black | 4 | 2 | 2 | 0 | 50.0 | 184 | 211 | -27 |
Second Half Buckets | 4 | 0 | 4 | 0 | 0.0 | 171 | 216 | -45 |
Free Agent Team 5 (FA5) | 4 | 0 | 4 | 0 | 0.0 | 187 | 269 | -82 |
Free Agent Team 3 (FA3) | 4 | 0 | 4 | 0 | 0.0 | 161 | 268 | -107 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential