Standings Monday Men's Basketball | Late Fall '24
BasketballCompetitive
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Saint Luke's Disciples - Black | 5 | 4 | 1 | 0 | 80.0 | 337 | 237 | 100 |
G League IGNITE - Black | 5 | 4 | 1 | 0 | 80.0 | 216 | 192 | 24 |
I.P.L - Black | 5 | 2 | 3 | 0 | 40.0 | 215 | 216 | -1 |
Bank is Open - White | 5 | 0 | 5 | 0 | 0.0 | 216 | 339 | -123 |
Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Malik's Monks - Red | 5 | 4 | 1 | 0 | 80.0 | 283 | 214 | 69 |
The Mysteries - White | 5 | 4 | 1 | 0 | 80.0 | 239 | 207 | 32 |
Brick Squad - White | 5 | 3 | 2 | 0 | 60.0 | 203 | 189 | 14 |
Free Palestine - White | 5 | 2 | 3 | 0 | 40.0 | 193 | 229 | -36 |
Free Agent Team 2 (FA2) | 5 | 2 | 3 | 0 | 40.0 | 211 | 214 | -3 |
Free Agent Team 1 (FA1) | 5 | 0 | 5 | 0 | 0.0 | 179 | 255 | -76 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential