Standings Thursday Singles Tennis (Vienna) | Fall '24
TennisCompetitive (4.5+)
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Team FITZ | 6 | 5 | 1 | 0 | 83.33 | 10 | 2 | 8 |
Noms | 6 | 5 | 1 | 0 | 83.33 | 10 | 2 | 8 |
Bauer | 6 | 4 | 2 | 0 | 66.67 | 8 | 6 | 2 |
Reem | 5 | 2 | 3 | 0 | 40.0 | 5 | 5 | 0 |
Louis | 5 | 1 | 4 | 0 | 20.0 | 2 | 8 | -6 |
Racqueteer | 5 | 1 | 4 | 0 | 20.0 | 2 | 9 | -7 |
Latin Backhand | 5 | 1 | 4 | 0 | 20.0 | 3 | 8 | -5 |
Casual (3.0 - 4.0)
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Alex Chooses Tennis Over Golf For His Getting Old Sport | 6 | 5 | 1 | 0 | 83.33 | 10 | 4 | 6 |
Johanna | 6 | 4 | 2 | 0 | 66.67 | 9 | 5 | 4 |
Fishbein | 6 | 4 | 2 | 0 | 66.67 | 10 | 5 | 5 |
Clint | 6 | 4 | 2 | 0 | 66.67 | 9 | 4 | 5 |
Miller | 6 | 4 | 2 | 0 | 66.67 | 9 | 4 | 5 |
L.Nguyen | 6 | 3 | 3 | 0 | 50.0 | 8 | 8 | 0 |
Nailah | 6 | 1 | 5 | 0 | 16.67 | 2 | 10 | -8 |
Jay | 6 | 1 | 5 | 0 | 16.67 | 3 | 10 | -7 |
Jaden Page | 6 | 1 | 5 | 0 | 16.67 | 2 | 12 | -10 |
Social (1.0 - 2.5)
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Pete O | 6 | 6 | 0 | 0 | 100.0 | 12 | 1 | 11 |
JayH | 6 | 5 | 1 | 0 | 83.33 | 11 | 2 | 9 |
Janelle | 6 | 4 | 2 | 0 | 66.67 | 8 | 5 | 3 |
Oscar Ochoa | 6 | 4 | 2 | 0 | 66.67 | 9 | 4 | 5 |
Lone Valkyrie | 6 | 3 | 3 | 0 | 50.0 | 6 | 6 | 0 |
Rookie | 5 | 2 | 3 | 0 | 40.0 | 4 | 6 | -2 |
Cindy | 5 | 2 | 3 | 0 | 40.0 | 3 | 7 | -4 |
Roustom Rana | 6 | 2 | 4 | 0 | 33.33 | 4 | 7 | -3 |
Bulldog | 6 | 2 | 4 | 0 | 33.33 | 4 | 8 | -4 |
Emily | 6 | 1 | 5 | 0 | 16.67 | 3 | 10 | -7 |
Roger Federer | 6 | 1 | 5 | 0 | 16.67 | 2 | 10 | -8 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential