Standings Tuesday Men's 11v11 Soccer | Fall '24
SoccerSocial
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Hashasheen - Black | 9 | 9 | 0 | 0 | 100.0 | 43 | 13 | 30 | 27.0 |
Shots in the Dark (FA 2) | 9 | 5 | 4 | 0 | 55.56 | 25 | 22 | 3 | 15.0 |
MunichXI - Red | 8 | 3 | 5 | 0 | 37.5 | 21 | 24 | -3 | 9.0 |
DMV Strikers (FA 1) | 8 | 0 | 8 | 0 | 0.0 | 9 | 39 | -30 | 0.0 |
Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Origins FC - Lime Green | 8 | 7 | 0 | 1 | 87.5 | 28 | 12 | 16 | 22.0 |
Jimmy and Friends - Purple | 8 | 5 | 1 | 2 | 62.5 | 30 | 12 | 18 | 17.0 |
Lit FC - Yellow | 8 | 4 | 1 | 3 | 50.0 | 17 | 9 | 8 | 15.0 |
Wolves FC - Grey | 8 | 4 | 2 | 2 | 50.0 | 15 | 10 | 5 | 14.0 |
Kaizen FC - Grey | 8 | 3 | 3 | 2 | 37.5 | 19 | 18 | 1 | 11.0 |
Falls Church City FC - Blue | 8 | 3 | 4 | 1 | 37.5 | 22 | 19 | 3 | 10.0 |
Dokdo FC - White | 8 | 2 | 6 | 0 | 25.0 | 14 | 26 | -12 | 6.0 |
Pionel Pessi - Light Blue | 8 | 1 | 4 | 3 | 12.5 | 10 | 20 | -10 | 6.0 |
GB Hitters - Black | 8 | 0 | 8 | 0 | 0.0 | 9 | 38 | -29 | 0.0 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Brewventus FC - Black | 9 | 8 | 1 | 0 | 88.89 | 30 | 10 | 20 | 24.0 |
Team America - Navy Blue | 8 | 5 | 1 | 2 | 62.5 | 16 | 8 | 8 | 17.0 |
Pelicans - Green | 9 | 4 | 3 | 2 | 44.44 | 21 | 19 | 2 | 14.0 |
Guapos Bandidos FC - Black | 8 | 4 | 4 | 0 | 50.0 | 26 | 15 | 11 | 12.0 |
Fc TIKI TAKA - Blue | 8 | 4 | 4 | 0 | 50.0 | 21 | 11 | 10 | 12.0 |
Esportmatozoides FC - Yellow | 8 | 2 | 4 | 2 | 25.0 | 11 | 18 | -7 | 8.0 |
Blue Balls - Light Blue | 8 | 2 | 4 | 2 | 25.0 | 13 | 21 | -8 | 8.0 |
Berryville FC - Black | 8 | 0 | 8 | 0 | 0.0 | 2 | 38 | -36 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential