Standings Thursday Men's 8v8 (35+) Soccer | Fall '24
SoccerSocial
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| ManChestHair United - Lime Green | 9 | 8 | 1 | 0 | 88.89 | 40 | 10 | 30 | 24.0 |
| Fairfax FC - Light Blue | 9 | 6 | 3 | 0 | 66.67 | 15 | 15 | 0 | 18.0 |
| Bayer Neverlosen - Black | 8 | 5 | 2 | 1 | 62.5 | 11 | 13 | -2 | 16.0 |
| Silver Wolves (FA 1) | 8 | 2 | 4 | 2 | 25.0 | 8 | 12 | -4 | 8.0 |
| Free Agent Team 2 (FA 2) | 8 | 2 | 5 | 1 | 25.0 | 11 | 21 | -10 | 7.0 |
| Team UN (FA 3) | 8 | 0 | 8 | 0 | 0.0 | 13 | 27 | -14 | 0.0 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Achuapa PeƱarol - Black | 9 | 9 | 0 | 0 | 100.0 | 27 | 6 | 21 | 27.0 |
| 4Ever Luduena - Navy Blue | 9 | 5 | 2 | 2 | 55.56 | 17 | 7 | 10 | 17.0 |
| Rafidyn FC - Green | 8 | 3 | 4 | 1 | 37.5 | 13 | 15 | -2 | 10.0 |
| Hustlers - Yellow | 8 | 3 | 5 | 0 | 37.5 | 20 | 21 | -1 | 9.0 |
| Chantilly Highlanders - Grey | 8 | 2 | 5 | 1 | 25.0 | 16 | 21 | -5 | 7.0 |
| ANSC - Yellow | 8 | 1 | 7 | 0 | 12.5 | 8 | 31 | -23 | 3.0 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Mandio-K FC - Black | 9 | 8 | 1 | 0 | 88.89 | 23 | 7 | 16 | 24.0 |
| FFX United - Red | 9 | 6 | 3 | 0 | 66.67 | 33 | 13 | 20 | 18.0 |
| Shiraz - Blue | 8 | 5 | 2 | 1 | 62.5 | 39 | 18 | 21 | 16.0 |
| Frunk Ducks - Navy | 8 | 4 | 2 | 2 | 50.0 | 24 | 16 | 8 | 14.0 |
| Nova Veterans - Blue | 8 | 4 | 3 | 1 | 50.0 | 19 | 14 | 5 | 13.0 |
| himalayan fury - Green | 8 | 4 | 3 | 1 | 50.0 | 19 | 21 | -2 | 13.0 |
| Los Green Ghosts - Green | 8 | 4 | 4 | 0 | 50.0 | 15 | 20 | -5 | 12.0 |
| Red & Black Eagles - Red | 8 | 3 | 3 | 2 | 37.5 | 18 | 20 | -2 | 11.0 |
| Silver Panthers - White | 8 | 3 | 5 | 0 | 37.5 | 15 | 19 | -4 | 9.0 |
| RAIDERS GREEN - Lime Green | 8 | 3 | 5 | 0 | 37.5 | 17 | 30 | -13 | 9.0 |
| Heredia FC - Red | 8 | 2 | 5 | 1 | 25.0 | 17 | 17 | 0 | 7.0 |
| Chilli Peppers - Yellow | 8 | 2 | 5 | 1 | 25.0 | 9 | 22 | -13 | 7.0 |
| Muchachos F.C. - Navy Blue | 8 | 0 | 7 | 1 | 0.0 | 13 | 44 | -31 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
