Standings Thursday Men's 8v8 Soccer | Fall '24
SoccerSocial
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Peloteros - Red | 8 | 7 | 1 | 0 | 87.5 | 22 | 10 | 12 | 21.0 |
Vaffanculo FC - Light Blue | 8 | 7 | 1 | 0 | 87.5 | 32 | 7 | 25 | 21.0 |
Green Gooners - Green | 8 | 6 | 1 | 1 | 75.0 | 31 | 11 | 20 | 19.0 |
AK All Stars - Purple | 8 | 6 | 1 | 1 | 75.0 | 27 | 11 | 16 | 19.0 |
Mustangs - Black | 8 | 6 | 2 | 0 | 75.0 | 27 | 12 | 15 | 18.0 |
Kickaholics Anonymous - Yellow | 8 | 5 | 2 | 1 | 62.5 | 25 | 8 | 17 | 16.0 |
Free Agent Fiasco (FA 2) | 8 | 4 | 3 | 1 | 50.0 | 30 | 28 | 2 | 13.0 |
MMG - Navy Blue | 8 | 4 | 4 | 0 | 50.0 | 17 | 16 | 1 | 12.0 |
Cyber Strikers FC - Light Blue | 8 | 4 | 4 | 0 | 50.0 | 14 | 17 | -3 | 12.0 |
Soccer Royalty - Purple | 8 | 4 | 4 | 0 | 50.0 | 17 | 29 | -12 | 12.0 |
Los Pollo Hermanos FC (FA 1) | 8 | 3 | 5 | 0 | 37.5 | 18 | 25 | -7 | 9.0 |
8 Dudes 1 Ball (FA 3) | 7 | 2 | 5 | 0 | 28.57 | 11 | 16 | -5 | 6.0 |
Demon Time - Black | 8 | 2 | 6 | 0 | 25.0 | 9 | 30 | -21 | 6.0 |
ChatGPT: Thunder Strikers - Black | 8 | 2 | 6 | 0 | 25.0 | 5 | 13 | -8 | 6.0 |
Crashout FC - Black | 8 | 2 | 6 | 0 | 25.0 | 11 | 17 | -6 | 6.0 |
Leverkusen Boys FC - Red | 7 | 2 | 5 | 0 | 28.57 | 12 | 20 | -8 | 6.0 |
Sporting Tacos - Navy Blue | 8 | 2 | 6 | 0 | 25.0 | 9 | 22 | -13 | 6.0 |
The Peaky Blinders (FA 4) | 8 | 1 | 7 | 0 | 12.5 | 9 | 34 | -25 | 3.0 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Rodents - White | 8 | 7 | 0 | 1 | 87.5 | 40 | 7 | 33 | 22.0 |
ABP FC - Black | 8 | 5 | 2 | 1 | 62.5 | 31 | 18 | 13 | 16.0 |
Brewventus FC - Black | 8 | 5 | 3 | 0 | 62.5 | 30 | 23 | 7 | 15.0 |
Boca Seniors FC - Blue | 8 | 4 | 3 | 1 | 50.0 | 25 | 23 | 2 | 13.0 |
Municipal LimeƱo - Red | 8 | 4 | 3 | 1 | 50.0 | 35 | 32 | 3 | 13.0 |
Top Field Bosses - Dark Blue | 8 | 3 | 3 | 2 | 37.5 | 18 | 20 | -2 | 11.0 |
Retro FC - Navy Blue | 8 | 2 | 5 | 1 | 25.0 | 9 | 23 | -14 | 7.0 |
ATLAS - RED | 8 | 2 | 6 | 0 | 25.0 | 19 | 31 | -12 | 6.0 |
Mechid Fc - White | 8 | 0 | 7 | 1 | 0.0 | 14 | 44 | -30 | 1.0 |
Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
We Are Old Broken Men... FC - White | 8 | 7 | 0 | 1 | 87.5 | 30 | 12 | 18 | 22.0 |
Viejitos FC - Red | 8 | 7 | 1 | 0 | 87.5 | 34 | 16 | 18 | 21.0 |
FM FC - Navy Blue | 8 | 6 | 1 | 1 | 75.0 | 26 | 9 | 17 | 19.0 |
El Barrio FC - Blue | 8 | 5 | 1 | 2 | 62.5 | 25 | 13 | 12 | 17.0 |
Washed Kings FC - Red | 8 | 5 | 2 | 1 | 62.5 | 30 | 14 | 16 | 16.0 |
Dortmund - Yellow | 8 | 4 | 1 | 3 | 50.0 | 39 | 20 | 19 | 15.0 |
La Selecta - Light Blue | 8 | 5 | 3 | 0 | 62.5 | 22 | 10 | 12 | 15.0 |
Salty Balls - Red | 8 | 5 | 3 | 0 | 62.5 | 34 | 22 | 12 | 15.0 |
Wasabi FC - Lime Green | 8 | 4 | 2 | 2 | 50.0 | 21 | 22 | -1 | 14.0 |
Corinthians Football Club - Red | 8 | 4 | 3 | 1 | 50.0 | 24 | 15 | 9 | 13.0 |
TPG FC - Pink | 8 | 4 | 3 | 1 | 50.0 | 23 | 16 | 7 | 13.0 |
Forza Veloce - Black | 8 | 4 | 3 | 1 | 50.0 | 22 | 17 | 5 | 13.0 |
Fairfax Futballers - Black | 8 | 4 | 4 | 0 | 50.0 | 32 | 18 | 14 | 12.0 |
First Goal Wins - Yellow | 8 | 3 | 2 | 3 | 37.5 | 24 | 18 | 6 | 12.0 |
Escorpiones FC - Red | 8 | 4 | 4 | 0 | 50.0 | 24 | 23 | 1 | 12.0 |
Demons FC - Black | 8 | 3 | 3 | 2 | 37.5 | 17 | 13 | 4 | 11.0 |
Above Average Joes - White | 8 | 3 | 3 | 2 | 37.5 | 20 | 18 | 2 | 11.0 |
Pisco FC - Black | 8 | 2 | 3 | 3 | 25.0 | 10 | 16 | -6 | 9.0 |
WHP FC - Black | 8 | 2 | 5 | 1 | 25.0 | 15 | 24 | -9 | 7.0 |
Seven and one - Red | 8 | 2 | 6 | 0 | 25.0 | 13 | 19 | -6 | 6.0 |
Los Cabrones - Purple | 8 | 1 | 7 | 0 | 12.5 | 10 | 35 | -25 | 3.0 |
FC Sambar - White | 8 | 0 | 8 | 0 | 0.0 | 8 | 46 | -38 | 0.0 |
Unathletico Madrid FC - White | 8 | 0 | 8 | 0 | 0.0 | 8 | 47 | -39 | 0.0 |
SES - Black | 8 | 0 | 8 | 0 | 0.0 | 4 | 52 | -48 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential