Standings Tuesday Men's 8v8 Soccer | Fall '24
SoccerSocial
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Parabellum - Black | 8 | 7 | 0 | 1 | 87.5 | 23 | 6 | 17 | 22.0 |
Meerkat Boys (FA 4) | 8 | 7 | 0 | 1 | 87.5 | 27 | 10 | 17 | 22.0 |
H3ll Divers - Red | 8 | 6 | 1 | 1 | 75.0 | 28 | 7 | 21 | 19.0 |
DMV Hoodrats FC - Black | 8 | 5 | 2 | 1 | 62.5 | 19 | 17 | 2 | 16.0 |
Aura FC (FA 1) | 8 | 4 | 3 | 1 | 50.0 | 22 | 18 | 4 | 13.0 |
YH Elite - Black | 8 | 4 | 3 | 1 | 50.0 | 18 | 14 | 4 | 13.0 |
unathletico Madrid (FA 3) | 8 | 4 | 4 | 0 | 50.0 | 24 | 23 | 1 | 12.0 |
Harley soccer - White | 8 | 3 | 4 | 1 | 37.5 | 18 | 19 | -1 | 10.0 |
Azberi FC - Red | 8 | 3 | 4 | 1 | 37.5 | 12 | 15 | -3 | 10.0 |
Oshobos - Black | 8 | 3 | 4 | 1 | 37.5 | 20 | 21 | -1 | 10.0 |
Club Atletico Decadentes - Green | 8 | 2 | 5 | 1 | 25.0 | 13 | 22 | -9 | 7.0 |
Arkham FC - White | 8 | 2 | 6 | 0 | 25.0 | 10 | 17 | -7 | 6.0 |
FC Balfour Beatty - Black | 8 | 1 | 6 | 1 | 12.5 | 10 | 24 | -14 | 4.0 |
Blue Devils (FA 2) | 8 | 1 | 6 | 1 | 12.5 | 16 | 37 | -21 | 4.0 |
Moonshine City FC - Yellow | 8 | 2 | 6 | 0 | 25.0 | 10 | 20 | -10 | 6.0 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
FC Part-Time Ballerz - Navy Blue | 8 | 8 | 0 | 0 | 100.0 | 33 | 9 | 24 | 24.0 |
The Goal Diggers - Navy | 8 | 6 | 1 | 1 | 75.0 | 28 | 9 | 19 | 19.0 |
Kaizen FC - Yellow | 8 | 4 | 3 | 1 | 50.0 | 19 | 14 | 5 | 13.0 |
Cookout Elite - Black | 8 | 3 | 1 | 4 | 37.5 | 12 | 10 | 2 | 13.0 |
Friends FC - Purple | 8 | 4 | 3 | 1 | 50.0 | 18 | 19 | -1 | 13.0 |
ATLAS - RED | 8 | 4 | 4 | 0 | 50.0 | 16 | 20 | -4 | 12.0 |
Kings FC - White | 8 | 4 | 4 | 0 | 50.0 | 18 | 21 | -3 | 12.0 |
The Mandem - White | 8 | 3 | 3 | 2 | 37.5 | 19 | 18 | 1 | 11.0 |
Balotellitubbies - Orange | 8 | 3 | 4 | 1 | 37.5 | 11 | 11 | 0 | 10.0 |
Burke Boyz - Orange | 8 | 2 | 4 | 2 | 25.0 | 13 | 19 | -6 | 8.0 |
Son of a Pitch - White | 8 | 0 | 7 | 1 | 0.0 | 13 | 28 | -15 | 1.0 |
Estilo Central FC - White | 8 | 0 | 7 | 1 | 0.0 | 12 | 34 | -22 | 1.0 |
Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Los Ninos - Green | 8 | 8 | 0 | 0 | 100.0 | 31 | 6 | 25 | 24.0 |
Mid FC - Yellow | 8 | 7 | 0 | 1 | 87.5 | 16 | 5 | 11 | 22.0 |
FIRE FC - White | 8 | 6 | 2 | 0 | 75.0 | 31 | 13 | 18 | 18.0 |
Sportsplex FC - Red | 8 | 6 | 2 | 0 | 75.0 | 27 | 15 | 12 | 18.0 |
FC United - White | 8 | 4 | 1 | 3 | 50.0 | 20 | 9 | 11 | 15.0 |
AFC Richmond - Navy Blue | 8 | 4 | 2 | 2 | 50.0 | 22 | 12 | 10 | 14.0 |
The Avengers - Navy Blue | 8 | 4 | 2 | 2 | 50.0 | 22 | 12 | 10 | 14.0 |
Lazy Foxes - Pink | 8 | 4 | 3 | 1 | 50.0 | 13 | 12 | 1 | 13.0 |
Visca Blancos - Yellow | 8 | 4 | 3 | 1 | 50.0 | 18 | 18 | 0 | 13.0 |
Los locos - Grey | 8 | 4 | 4 | 0 | 50.0 | 18 | 16 | 2 | 12.0 |
Doherty Deportivo - Orange | 8 | 4 | 4 | 0 | 50.0 | 26 | 26 | 0 | 12.0 |
PELOTUDOS - White | 8 | 4 | 4 | 0 | 50.0 | 18 | 12 | 6 | 12.0 |
FC Xeneize - Navy Blue | 8 | 3 | 3 | 2 | 37.5 | 15 | 17 | -2 | 11.0 |
Injured Reserve - Lime Green | 8 | 3 | 3 | 2 | 37.5 | 14 | 19 | -5 | 11.0 |
Bogotá F.C - Yellow | 8 | 3 | 3 | 2 | 37.5 | 18 | 25 | -7 | 11.0 |
Bayuncos FC - Black | 8 | 3 | 4 | 1 | 37.5 | 13 | 29 | -16 | 10.0 |
Gotham City FC - Black | 8 | 2 | 4 | 2 | 25.0 | 13 | 18 | -5 | 8.0 |
Gently Used FC - Red | 8 | 2 | 5 | 1 | 25.0 | 15 | 20 | -5 | 7.0 |
Duncan Donuts FC - White | 8 | 2 | 5 | 1 | 25.0 | 14 | 23 | -9 | 7.0 |
Brazzers FC - Yellow | 8 | 2 | 6 | 0 | 25.0 | 8 | 17 | -9 | 6.0 |
Lazy boys - White | 8 | 1 | 5 | 2 | 12.5 | 14 | 22 | -8 | 5.0 |
AFC Ajax - Navy Blue | 8 | 0 | 7 | 1 | 0.0 | 6 | 25 | -19 | 1.0 |
Cavs - Navy Blue | 8 | 0 | 8 | 0 | 0.0 | 3 | 24 | -21 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential