Choose Your FXA

We use your location to filter events and schedules for your region.

`; document.body.insertAdjacentHTML('beforeend', htmlString);

Sign Up · Sign In · Feedback



Standings Tuesday 2v2 Golf (Penderbrook Golf) | Fall '24

Social

Team GP W L T PCT PS PSA PSD
Rookies 6 6 0 0 100.0 25 8 17
Choe Boy 6 3 3 0 50.0 27 13 14
Troll Bogeys 6 1 4 1 16.67 16 29 -13
Hole in None 6 1 4 1 16.67 12 30 -18

Casual

Team GP W L T PCT PS PSA PSD
Chip N Sip 6 5 0 1 83.33 24 5 19
Bros for Holes 6 5 0 1 83.33 27 8 19
Mano y Mano 6 3 2 1 50.0 18 18 0
Heaters 6 3 3 0 50.0 18 16 2
Bogey Gophers 6 3 3 0 50.0 10 13 -3
Chicks with Sticks 6 2 4 0 33.33 12 19 -7
Dude Wheres My Par? 6 1 4 1 16.67 11 16 -5
Tatted Zaddies 5 1 4 0 20.0 9 17 -8
Bourbon, Beers, & Bogeys 5 1 4 0 20.0 7 24 -17

Competitive

Team GP W L T PCT PS PSA PSD
High Hitters 7 6 0 1 85.71 26 6 20
Birdies only 6 4 1 1 66.67 14 17 -3
Pin Seekers 7 4 3 0 57.14 24 14 10
Drinking ‘n Driving 6 3 1 2 50.0 23 10 13
Jabronis 6 3 3 0 50.0 12 11 1
Birdies of Pret 6 2 3 1 33.33 11 20 -9
Quigs 5 1 2 2 20.0 13 16 -3
Kiss My Putt 6 1 3 2 16.67 13 16 -3
The Degens 5 1 3 1 20.0 8 14 -6
Front Nine and Dine 6 0 6 0 0.0 7 27 -20
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback