Standings Tuesday COMPETITIVE Pickleball (Vienna) | Summer '24
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Pickle | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 |
Dos Flamingos | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 |
The Drivers | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 |
M&Ms | 6 | 4 | 2 | 0 | 66.67 | 10 | 8 | 2 |
Bagel Boys | 6 | 3 | 3 | 0 | 50.0 | 10 | 8 | 2 |
Super Smash Bros | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 |
Sarah and the Italian Stallion | 6 | 1 | 5 | 0 | 16.67 | 5 | 13 | -8 |
Panthers | 6 | 0 | 6 | 0 | 0.0 | 1 | 17 | -16 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential