Standings Tuesday Cornhole (Aslin Beer Herndon) | Summer '24
CornholeTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Holistic | 6 | 6 | 0 | 0 | 100.0 | 21 | 7 | 14 |
Herndon Hurricanes | 6 | 5 | 1 | 0 | 83.33 | 16 | 8 | 8 |
Cornhole Sanders | 6 | 4 | 2 | 0 | 66.67 | 20 | 8 | 12 |
Fireball | 6 | 4 | 2 | 0 | 66.67 | 20 | 9 | 11 |
A-maize-da | 6 | 4 | 2 | 0 | 66.67 | 16 | 11 | 5 |
Everybody Hates Chris | 6 | 3 | 3 | 0 | 50.0 | 13 | 12 | 1 |
DeezNuts | 6 | 3 | 3 | 0 | 50.0 | 17 | 13 | 4 |
Aw, Shucks | 6 | 2 | 4 | 0 | 33.33 | 13 | 16 | -3 |
Creamed Cornhole (FA1) | 6 | 1 | 5 | 0 | 16.67 | 5 | 24 | -19 |
Cornhole Casserole | 6 | 1 | 5 | 0 | 16.67 | 8 | 15 | -7 |
Free Agent Team 2 (FA2) | 6 | 0 | 6 | 0 | 0.0 | 2 | 28 | -26 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential