Standings Sunday Morning Doubles Tennis (South Riding) | Summer '24
TennisTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Power Players | 7 | 7 | 0 | 0 | 100.0 | 14 | 0 | 14 |
Slam Shots | 7 | 5 | 2 | 0 | 71.43 | 10 | 4 | 6 |
Mega Deuce | 6 | 3 | 3 | 0 | 50.0 | 7 | 6 | 1 |
Free Agent Team 2 (FA2) | 6 | 3 | 3 | 0 | 50.0 | 6 | 6 | 0 |
Free Agent Team 3 (FA3) | 5 | 1 | 4 | 0 | 20.0 | 2 | 8 | -6 |
Free Agent Team 1 (FA1) | 5 | 1 | 4 | 0 | 20.0 | 1 | 8 | -7 |
Sunnyside Up | 6 | 1 | 5 | 0 | 16.67 | 2 | 10 | -8 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential