Standings Thursday Pickleball (Annandale) | Summer '24
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Tom&Jerry | 6 | 6 | 0 | 0 | 100.0 | 15 | 3 | 12 |
vlasic Fresh Packed STACKERS Zesty Dill BIG CRUNCH Picklers | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 |
Moon Bounce Boys | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 |
The Softballers | 6 | 3 | 3 | 0 | 50.0 | 10 | 8 | 2 |
Brownies | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 |
Still Cucumbers | 6 | 1 | 5 | 0 | 16.67 | 4 | 14 | -10 |
primos | 6 | 0 | 6 | 0 | 0.0 | 1 | 17 | -16 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential