Standings Tuesday Co-ed Indoor Volleyball | Summer '24
Volleyball (Indoor)B
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Phatties | 7 | 7 | 0 | 0 | 100.0 | 19 | 2 | 17 |
Where's The Hustle | 7 | 5 | 2 | 0 | 71.43 | 12 | 9 | 3 |
Blue Balls | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
Le Foenem | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
BB
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Taking Back Tuesday | 7 | 7 | 0 | 0 | 100.0 | 18 | 3 | 15 |
Setsy and we Know It (FA 1) | 7 | 6 | 1 | 0 | 85.71 | 18 | 3 | 15 |
Spike Wazowski | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
Gobble Woof | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 |
Kiss My Pass | 7 | 3 | 4 | 0 | 42.86 | 7 | 14 | -7 |
Free Agent Team 3 (FA 3) | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
Big Dig Energy (FA 2) | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 |
A
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Pancakes II: Batter Up | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 |
Isaac's Debut | 7 | 6 | 1 | 0 | 85.71 | 13 | 8 | 5 |
Serving Looks | 7 | 4 | 3 | 0 | 57.14 | 14 | 7 | 7 |
Curtis and his Suns | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
Set Hit The Fan (FA 4) | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 |
Grace Cov | 7 | 1 | 6 | 0 | 14.29 | 4 | 17 | -13 |
Volley Llamas | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential