Standings Sunday Night Co-ed Indoor Volleyball | Summer '24
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Free Agent Team 2 (FA 2) | 7 | 7 | 0 | 0 | 100.0 | 20 | 0 | 20 |
We Always Get It Up | 7 | 7 | 0 | 0 | 100.0 | 20 | 1 | 19 |
Keep Injuries Minimum | 7 | 6 | 1 | 0 | 85.71 | 15 | 6 | 9 |
Spike Wazowski | 7 | 4 | 3 | 0 | 57.14 | 12 | 8 | 4 |
Set for life | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 |
Guts | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
Free Agent Team 4 (FA 4) | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
Big Dig Energy | 7 | 2 | 5 | 0 | 28.57 | 9 | 12 | -3 |
Ace Holes | 7 | 1 | 6 | 0 | 14.29 | 4 | 17 | -13 |
You've Been Served (FA 3) | 7 | 1 | 6 | 0 | 14.29 | 3 | 18 | -15 |
Pass and Hitties (FA 1) | 7 | 0 | 7 | 0 | 0.0 | 0 | 21 | -21 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential