Standings Thursday Men's 8v8 Soccer | Summer '24
SoccerElite
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Rodents - White | 9 | 9 | 0 | 0 | 100.0 | 40 | 12 | 28 | 27.0 |
TMT - Black | 9 | 4 | 4 | 1 | 44.44 | 27 | 33 | -6 | 13.0 |
Brewventus FC - Black | 8 | 2 | 5 | 1 | 25.0 | 19 | 28 | -9 | 7.0 |
5 Elite FC - Black | 8 | 1 | 7 | 0 | 12.5 | 20 | 33 | -13 | 3.0 |
Social
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Corinthians Football Club - Red | 8 | 7 | 0 | 1 | 87.5 | 41 | 6 | 35 | 22.0 |
Los Magicos - Black | 8 | 7 | 0 | 1 | 87.5 | 34 | 5 | 29 | 22.0 |
TPG FC - Pink | 8 | 7 | 0 | 1 | 87.5 | 33 | 12 | 21 | 22.0 |
Dortmund - Yellow | 8 | 7 | 1 | 0 | 87.5 | 34 | 9 | 25 | 21.0 |
Falls Church City FC | 8 | 6 | 1 | 1 | 75.0 | 29 | 15 | 14 | 19.0 |
ChatGPT: Thunder Strikers - Black | 8 | 6 | 2 | 0 | 75.0 | 21 | 12 | 9 | 18.0 |
Huskies FC - Royal Blue | 8 | 5 | 1 | 2 | 62.5 | 21 | 8 | 13 | 17.0 |
AK All Stars - White | 8 | 4 | 3 | 1 | 50.0 | 25 | 17 | 8 | 13.0 |
Kickaholics Anonymous - Yellow | 8 | 4 | 4 | 0 | 50.0 | 13 | 15 | -2 | 12.0 |
Sporting Tacos - Royal Blue | 8 | 3 | 5 | 0 | 37.5 | 22 | 24 | -2 | 9.0 |
Mt Everest - Red | 8 | 2 | 5 | 1 | 25.0 | 9 | 14 | -5 | 7.0 |
Pisco CF - Black | 8 | 2 | 5 | 1 | 25.0 | 13 | 19 | -6 | 7.0 |
Coffee With Kareem - Orange | 8 | 1 | 7 | 0 | 12.5 | 7 | 23 | -16 | 3.0 |
A Street - Black | 8 | 1 | 7 | 0 | 12.5 | 10 | 30 | -20 | 3.0 |
FC South Riding - Silver | 8 | 1 | 7 | 0 | 12.5 | 9 | 44 | -35 | 3.0 |
Cyber Strikers FC - Light Blue | 8 | 0 | 7 | 1 | 0.0 | 8 | 44 | -36 | 1.0 |
Bad Kompany - Royal Blue | 8 | 0 | 8 | 0 | 0.0 | 2 | 34 | -32 | 0.0 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
La Selecta - Light Blue | 9 | 5 | 2 | 2 | 55.56 | 26 | 16 | 10 | 17.0 |
ATLAS - RED | 9 | 4 | 3 | 2 | 44.44 | 23 | 21 | 2 | 14.0 |
Toe Tappers FC - Yellow | 8 | 4 | 4 | 0 | 50.0 | 13 | 17 | -4 | 12.0 |
Washups FC - Pink | 8 | 3 | 2 | 3 | 37.5 | 17 | 16 | 1 | 12.0 |
Retro F.C. - Red | 8 | 3 | 3 | 2 | 37.5 | 22 | 21 | 1 | 11.0 |
Hugito FC - Orange | 8 | 3 | 4 | 1 | 37.5 | 11 | 18 | -7 | 10.0 |
Arrow Fc - Black | 8 | 2 | 2 | 4 | 25.0 | 26 | 23 | 3 | 10.0 |
Wasabi FC - Lime Green | 8 | 2 | 6 | 0 | 25.0 | 19 | 25 | -6 | 6.0 |
Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Los troncos - White | 8 | 7 | 1 | 0 | 87.5 | 31 | 7 | 24 | 21.0 |
Virginia United - Black | 8 | 6 | 2 | 0 | 75.0 | 32 | 13 | 19 | 18.0 |
Forza Veloce - Black | 8 | 6 | 2 | 0 | 75.0 | 23 | 13 | 10 | 18.0 |
FC Nalgon - Black | 8 | 6 | 2 | 0 | 75.0 | 20 | 11 | 9 | 18.0 |
Washed Kings FC - Red | 8 | 5 | 2 | 1 | 62.5 | 24 | 12 | 12 | 16.0 |
FM FC - Navy Blue | 8 | 5 | 2 | 1 | 62.5 | 20 | 9 | 11 | 16.0 |
Big Back United - Orange | 8 | 5 | 2 | 1 | 62.5 | 23 | 16 | 7 | 16.0 |
Above Average Joes - White | 8 | 5 | 3 | 0 | 62.5 | 34 | 14 | 20 | 15.0 |
Spades FC - White | 8 | 5 | 3 | 0 | 62.5 | 17 | 14 | 3 | 15.0 |
El Barrio FC - Black | 8 | 4 | 2 | 2 | 50.0 | 23 | 8 | 15 | 14.0 |
1942 FC - Red | 8 | 4 | 3 | 1 | 50.0 | 26 | 11 | 15 | 13.0 |
Fairfax Futballers - Black | 8 | 4 | 3 | 1 | 50.0 | 14 | 16 | -2 | 13.0 |
Barely eight - Red | 8 | 4 | 3 | 1 | 50.0 | 20 | 26 | -6 | 13.0 |
Washington Futbol Team - Black | 8 | 4 | 4 | 0 | 50.0 | 24 | 22 | 2 | 12.0 |
7cm F.M - Yellow | 8 | 4 | 4 | 0 | 50.0 | 20 | 36 | -16 | 12.0 |
Bofurin - Black | 8 | 3 | 5 | 0 | 37.5 | 18 | 11 | 7 | 9.0 |
Take2 FC - Pink | 8 | 2 | 5 | 1 | 25.0 | 11 | 22 | -11 | 7.0 |
Balls Hill Ballers - White | 8 | 2 | 6 | 0 | 25.0 | 8 | 28 | -20 | 6.0 |
Blue Lock FC - Maroon | 8 | 2 | 6 | 0 | 25.0 | 14 | 25 | -11 | 6.0 |
Ginyu Force FC - Navy Blue | 8 | 1 | 6 | 1 | 12.5 | 6 | 19 | -13 | 4.0 |
Parlays FC - Black | 8 | 1 | 7 | 0 | 12.5 | 13 | 35 | -22 | 3.0 |
The B team - Red | 8 | 1 | 7 | 0 | 12.5 | 9 | 36 | -27 | 3.0 |
Net Six & Chill - Purple | 8 | 1 | 7 | 0 | 12.5 | 14 | 40 | -26 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential