Standings Thursday Men's Basketball (Falls Church) | Summer '24
BasketballCompetitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| FTB - Royal Blue | 8 | 7 | 1 | 0 | 87.5 | 450 | 352 | 98 |
| Redemption Sierra - Purple | 7 | 6 | 1 | 0 | 85.71 | 403 | 322 | 81 |
| Dream Chasers - Red | 8 | 6 | 2 | 0 | 75.0 | 398 | 308 | 90 |
| Shrimp Squad - Black | 7 | 4 | 3 | 0 | 57.14 | 378 | 343 | 35 |
| S-Town Jam - White | 7 | 3 | 4 | 0 | 42.86 | 360 | 367 | -7 |
| Sweatpants Colorado - Black | 7 | 2 | 5 | 0 | 28.57 | 305 | 331 | -26 |
| David’s Dogs - Black | 7 | 1 | 6 | 0 | 14.29 | 220 | 386 | -166 |
| Mitches - White | 7 | 0 | 7 | 0 | 0.0 | 0 | 105 | -105 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Pippen Ain't Easy - Navy blue | 7 | 7 | 0 | 0 | 100.0 | 400 | 337 | 63 |
| Winterfell Warriors - Black | 8 | 7 | 1 | 0 | 87.5 | 465 | 334 | 131 |
| Balldorf Astoria - Black | 7 | 6 | 1 | 0 | 85.71 | 336 | 302 | 34 |
| PowerPuff Boyz - Pink | 7 | 5 | 2 | 0 | 71.43 | 323 | 319 | 4 |
| Ad Fontes - Red | 7 | 4 | 3 | 0 | 57.14 | 333 | 312 | 21 |
| Shanghai Shark - White | 7 | 4 | 3 | 0 | 57.14 | 310 | 334 | -24 |
| SB - Black | 8 | 4 | 4 | 0 | 50.0 | 416 | 388 | 28 |
| Stat Experts - Light Blue | 7 | 3 | 4 | 0 | 42.86 | 330 | 319 | 11 |
| Ball Dont Lie - White | 7 | 3 | 4 | 0 | 42.86 | 306 | 310 | -4 |
| Centrewolves - Black | 7 | 3 | 4 | 0 | 42.86 | 323 | 349 | -26 |
| Hot Doggers - Red | 7 | 2 | 5 | 0 | 28.57 | 367 | 372 | -5 |
| Big Mark's Militia - Light Blue | 7 | 2 | 5 | 0 | 28.57 | 313 | 323 | -10 |
| 69ers (FA 1) | 7 | 2 | 5 | 0 | 28.57 | 325 | 375 | -50 |
| Redemption Alpha - Purple | 7 | 1 | 6 | 0 | 14.29 | 283 | 352 | -69 |
| Redemption Bravo - Purple | 7 | 0 | 7 | 0 | 0.0 | 205 | 339 | -134 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential