Standings Sunday Night Men's Lacrosse | Summer '24
Lacrosse| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Bang Bros - White | 8 | 8 | 0 | 0 | 100.0 | 79 | 42 | 37 |
| Glazers LC - Royal Blue | 9 | 8 | 1 | 0 | 88.89 | 86 | 33 | 53 |
| Bruise cruisers - White | 8 | 6 | 2 | 0 | 75.0 | 60 | 40 | 20 |
| OTF - White | 8 | 5 | 3 | 0 | 62.5 | 64 | 39 | 25 |
| Nobody's Special (FA 2) - White | 9 | 5 | 3 | 1 | 55.56 | 84 | 55 | 29 |
| Free Agent Team 4 (FA 4) | 8 | 4 | 4 | 0 | 50.0 | 51 | 47 | 4 |
| ODPC - Black | 8 | 4 | 4 | 0 | 50.0 | 47 | 59 | -12 |
| Free Agent Team 5 (FA 5) | 8 | 2 | 6 | 0 | 25.0 | 38 | 65 | -27 |
| Free Agent Team 1 (FA 1) | 8 | 1 | 7 | 0 | 12.5 | 37 | 74 | -37 |
| Free Agent Team 3 (FA 3) | 8 | 1 | 6 | 1 | 12.5 | 30 | 68 | -38 |
| Free Agent Team 6 (FA 6) | 8 | 0 | 8 | 0 | 0.0 | 32 | 86 | -54 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential