Standings Tuesday 2v2 Golf (Penderbrook Golf) | Summer '24
GolfSocial
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Far from Par (FA 1) | 6 | 6 | 0 | 0 | 100.0 | 26 | 8 | 18 |
Chip n Sip | 6 | 5 | 1 | 0 | 83.33 | 24 | 8 | 16 |
Dude Where's my Par? (FA 2) | 6 | 3 | 3 | 0 | 50.0 | 23 | 9 | 14 |
Breakfast Balls | 6 | 2 | 3 | 1 | 33.33 | 15 | 19 | -4 |
Green Days (FA 3) | 6 | 1 | 4 | 1 | 16.67 | 8 | 30 | -22 |
Hole in None | 6 | 0 | 6 | 0 | 0.0 | 7 | 29 | -22 |
Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Dustin my Johnson | 6 | 5 | 1 | 0 | 83.33 | 24 | 5 | 19 |
The Bogey Men | 6 | 5 | 1 | 0 | 83.33 | 26 | 11 | 15 |
Fringe Guys | 6 | 4 | 1 | 1 | 66.67 | 18 | 14 | 4 |
Who's your Caddy? | 6 | 4 | 2 | 0 | 66.67 | 22 | 10 | 12 |
We thought this was putt-putt | 6 | 4 | 2 | 0 | 66.67 | 18 | 10 | 8 |
Double Par | 6 | 3 | 3 | 0 | 50.0 | 13 | 20 | -7 |
19th Hole Club | 5 | 2 | 3 | 0 | 40.0 | 13 | 16 | -3 |
Chicks with Sticks | 6 | 2 | 4 | 0 | 33.33 | 12 | 20 | -8 |
Shanks For The Memories | 6 | 1 | 4 | 1 | 16.67 | 13 | 22 | -9 |
Par-Tee Animals | 5 | 1 | 3 | 1 | 20.0 | 12 | 20 | -8 |
Putt Blugs | 5 | 1 | 4 | 0 | 20.0 | 10 | 18 | -8 |
Grip & Sip | 5 | 0 | 4 | 1 | 0.0 | 8 | 23 | -15 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
High Hitters | 6 | 5 | 0 | 1 | 83.33 | 28 | 7 | 21 |
Kiss My Putt | 6 | 4 | 2 | 0 | 66.67 | 17 | 15 | 2 |
Quigs | 6 | 4 | 2 | 0 | 66.67 | 20 | 14 | 6 |
Make America Golf Again | 6 | 3 | 2 | 1 | 50.0 | 24 | 13 | 11 |
Jabronis | 6 | 3 | 3 | 0 | 50.0 | 14 | 19 | -5 |
Sandbaggers | 6 | 3 | 3 | 0 | 50.0 | 18 | 16 | 2 |
The Strokes | 6 | 3 | 3 | 0 | 50.0 | 13 | 18 | -5 |
Birdies Only | 6 | 2 | 3 | 1 | 33.33 | 18 | 15 | 3 |
Saudi National Golf Team | 6 | 2 | 3 | 1 | 33.33 | 18 | 19 | -1 |
Divot Daddies | 6 | 2 | 4 | 0 | 33.33 | 13 | 13 | 0 |
Tito and Highlight | 6 | 2 | 4 | 0 | 33.33 | 9 | 26 | -17 |
Birdies of Prey | 6 | 1 | 5 | 0 | 16.67 | 12 | 29 | -17 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential