Standings Monday Doubles Pickleball (Alexandria) | Spring '24
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Furious Fermentators | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 |
Two Peas in a Pickle | 6 | 4 | 2 | 0 | 66.67 | 10 | 7 | 3 |
Team Noodles | 6 | 3 | 3 | 0 | 50.0 | 9 | 8 | 1 |
Dinks Well With Others | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 |
The Argonauts | 6 | 2 | 4 | 0 | 33.33 | 6 | 11 | -5 |
Mid Court Crisis (FA 1) | 6 | 2 | 4 | 0 | 33.33 | 6 | 11 | -5 |
Goobers | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential