Standings Sunday Night Women's Indoor Volleyball | Spring '24
Volleyball (Indoor)AA
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Full House | 8 | 7 | 1 | 0 | 87.5 | 18 | 5 | 13 |
| Spike Girls | 8 | 5 | 3 | 0 | 62.5 | 13 | 10 | 3 |
| Drop That Ace | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 |
| Ace Ace Baby | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
| Been There Dug That | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
| EZ Pass | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
BB
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Set Me Nice | 8 | 8 | 0 | 0 | 100.0 | 20 | 3 | 17 |
| All Set | 7 | 6 | 1 | 0 | 85.71 | 16 | 5 | 11 |
| airbuds | 7 | 5 | 2 | 0 | 71.43 | 15 | 6 | 9 |
| Volleyholics | 8 | 5 | 3 | 0 | 62.5 | 14 | 9 | 5 |
| Volley Llamas | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
| Free Range Chickens (FA 2) - Blue | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
| That's What She Set | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
| Setsy Ladies (FA 4) - Black | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 |
| BLOCKPINK | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
| Big Dig Energy (FA 3) - Green | 7 | 1 | 6 | 0 | 14.29 | 3 | 18 | -15 |
| Calm Yo Tips (FA 1) - Black | 7 | 1 | 6 | 0 | 14.29 | 3 | 18 | -15 |
A
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| The Diggletts | 8 | 7 | 1 | 0 | 87.5 | 19 | 4 | 15 |
| Sugar and Spike | 7 | 6 | 1 | 0 | 85.71 | 16 | 5 | 11 |
| S&S | 8 | 6 | 2 | 0 | 75.0 | 16 | 7 | 9 |
| Happy Hour | 7 | 5 | 2 | 0 | 71.43 | 16 | 5 | 11 |
| Spike Wazowski | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
| Setting ducks | 7 | 4 | 3 | 0 | 57.14 | 8 | 13 | -5 |
| Sets in the City | 7 | 3 | 4 | 0 | 42.86 | 8 | 13 | -5 |
| One Hit Wonders | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
| Bumpin' Uglies | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
| Hits & Giggles (FA 5) | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
| Kiss My Ace | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
| Serves You Right | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 |
| Block n roll | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential