Standings Thursday Men's Indoor Volleyball | Spring '24
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Jake and his StateFarmers | 7 | 5 | 1 | 1 | 71.43 | 12 | 8 | 4 |
Vertically Challenged | 7 | 5 | 2 | 0 | 71.43 | 16 | 5 | 11 |
Bootlegger Banditos | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 |
Free Agent Team 1 (FA 1) | 7 | 3 | 3 | 1 | 42.86 | 10 | 10 | 0 |
Team Name Pending | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
Free Agent Team 2 (FA 2) | 7 | 0 | 7 | 0 | 0.0 | 2 | 19 | -17 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential