Standings Sunday Night Men's Indoor Volleyball | Spring '24
Volleyball (Indoor)B
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Super Spikers | 7 | 6 | 1 | 0 | 85.71 | 19 | 2 | 17 |
TWICE | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 |
Bao Bun Ballers | 7 | 4 | 3 | 0 | 57.14 | 9 | 12 | -3 |
senior setizens | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
Krishnets | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
BB
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Villain Vibes | 7 | 7 | 0 | 0 | 100.0 | 16 | 4 | 12 |
Block to the Future (FA 1) | 7 | 6 | 1 | 0 | 85.71 | 16 | 5 | 11 |
Good Vibes | 7 | 5 | 2 | 0 | 71.43 | 11 | 10 | 1 |
Old Knees | 7 | 4 | 3 | 0 | 57.14 | 13 | 7 | 6 |
Post Net Clarity | 7 | 3 | 4 | 0 | 42.86 | 13 | 8 | 5 |
Fireball | 7 | 3 | 4 | 0 | 42.86 | 7 | 14 | -7 |
How I Set Your Mother | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
Bump, Set, Nate | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
Spike Tyson | 7 | 2 | 5 | 0 | 28.57 | 7 | 13 | -6 |
28 Minutes | 7 | 0 | 7 | 0 | 0.0 | 3 | 17 | -14 |
A
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Dig Hard Bics | 7 | 7 | 0 | 0 | 100.0 | 20 | 1 | 19 |
Scurvy Dawgs | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 |
Blockbusters | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 |
Elemental Heros | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
Sunbirds | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
Poop Smoke | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 |
Matts Phat Gyatts | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
Nothing But Net | 7 | 1 | 6 | 0 | 14.29 | 3 | 18 | -15 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential