Standings Sunday Night Men's Indoor Volleyball | Spring '24
Volleyball (Indoor)B
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Super Spikers | 8 | 7 | 1 | 0 | 87.5 | 21 | 2 | 19 |
| TWICE | 8 | 4 | 4 | 0 | 50.0 | 12 | 11 | 1 |
| Bao Bun Ballers | 7 | 4 | 3 | 0 | 57.14 | 9 | 12 | -3 |
| senior setizens | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
| Krishnets | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
BB
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Villain Vibes | 7 | 7 | 0 | 0 | 100.0 | 16 | 4 | 12 |
| Block to the Future (FA 1) | 8 | 7 | 1 | 0 | 87.5 | 18 | 5 | 13 |
| Good Vibes | 7 | 5 | 2 | 0 | 71.43 | 11 | 10 | 1 |
| Old Knees | 8 | 4 | 4 | 0 | 50.0 | 13 | 9 | 4 |
| Post Net Clarity | 7 | 3 | 4 | 0 | 42.86 | 13 | 8 | 5 |
| How I Set Your Mother | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
| Fireball | 7 | 3 | 4 | 0 | 42.86 | 7 | 14 | -7 |
| Spike Tyson | 7 | 2 | 5 | 0 | 28.57 | 7 | 13 | -6 |
| Bump, Set, Nate | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
| 28 Minutes | 7 | 0 | 7 | 0 | 0.0 | 3 | 17 | -14 |
A
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Dig Hard Bics | 8 | 8 | 0 | 0 | 100.0 | 22 | 1 | 21 |
| Scurvy Dawgs | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 |
| Blockbusters | 8 | 5 | 3 | 0 | 62.5 | 14 | 9 | 5 |
| Elemental Heros | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
| Sunbirds | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
| Poop Smoke | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 |
| Matts Phat Gyatts | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
| Nothing But Net | 7 | 1 | 6 | 0 | 14.29 | 3 | 18 | -15 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential