Standings Monday Women's Basketball (Falls Church) | Spring '24
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Free Agent Team 2 (FA 2) | 7 | 5 | 2 | 0 | 71.43 | 368 | 303 | 65 |
Free Agent Team 1 (FA 1) | 7 | 4 | 3 | 0 | 57.14 | 333 | 364 | -31 |
Chicken Noodle Hoop - Black | 7 | 4 | 3 | 0 | 57.14 | 380 | 321 | 59 |
Free Agent Team 3 (FA 3) | 7 | 1 | 6 | 0 | 14.29 | 229 | 322 | -93 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential