Standings Wednesday Doubles Pickleball (Annandale) | Spring '24
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Dink Responsibly | 6 | 6 | 0 | 0 | 100.0 | 16 | 2 | 14 |
Made you Dink | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 |
No Mercy | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 |
Pup N Suds | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 |
PickleBucs | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 |
Free Agent Team 3 (FA3) | 6 | 4 | 2 | 0 | 66.67 | 10 | 8 | 2 |
Kitchen Duty | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 |
Dinkin and Drivin | 6 | 3 | 3 | 0 | 50.0 | 11 | 7 | 4 |
Big Swingin' Dinks | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
Team Ralley | 6 | 1 | 5 | 0 | 16.67 | 4 | 14 | -10 |
The Big Dill-emmas (FA 1) | 6 | 0 | 6 | 0 | 0.0 | 1 | 17 | -16 |
Bread and Butter | 6 | 0 | 6 | 0 | 0.0 | 1 | 17 | -16 |
NitroNails | 6 | 0 | 6 | 0 | 0.0 | 0 | 18 | -18 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential