Standings Thursday Co-ed Grass Volleyball (Reston) | Spring '24
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Grassybaras | 7 | 7 | 0 | 0 | 100.0 | 17 | 4 | 13 |
Grassholes (FA 2) | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
Block Party 5.0 (FA 1) | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
Free Agent Team 3 (FA 3) | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential