Standings Sunday Morning Co-ed Basketball (Falls Church) | Spring '24
BasketballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
LAF Squad - Black | 7 | 0 | 0 | 100.0 | 385 | 304 | 81 |
Winded Warriors - light blue | 6 | 1 | 0 | 85.71 | 430 | 355 | 75 |
That Team - Black | 5 | 2 | 0 | 71.43 | 413 | 360 | 53 |
Free Agent Team 1 (FA 1) | 5 | 2 | 0 | 71.43 | 301 | 247 | 54 |
The Ivy Leaguers - Red | 4 | 3 | 0 | 57.14 | 367 | 382 | -15 |
Ball Me Blazers - Green | 2 | 5 | 0 | 28.57 | 318 | 344 | -26 |
Free Agent Team 3 (FAT3) | 1 | 6 | 0 | 14.29 | 225 | 278 | -53 |
Free Agent Team 2 (FA 2) | 1 | 6 | 0 | 14.29 | 297 | 363 | -66 |
Free Agent Team 4 (FA 4) | 1 | 6 | 0 | 14.29 | 227 | 322 | -95 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential