Standings Tuesday Men's Basketball (Falls Church/Fairfax) | Spring '24
BasketballCasual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Free Agent Team 1 (FA 1) | 7 | 6 | 1 | 0 | 85.71 | 413 | 335 | 78 |
Bourbon St. Bricklayers | 7 | 5 | 2 | 0 | 71.43 | 386 | 337 | 49 |
MY BAD - Black | 7 | 5 | 2 | 0 | 71.43 | 383 | 339 | 44 |
Team ECS - Black | 7 | 5 | 2 | 0 | 71.43 | 396 | 392 | 4 |
Loserz - Orange | 7 | 5 | 2 | 0 | 71.43 | 372 | 374 | -2 |
Cream City - Grey | 7 | 4 | 3 | 0 | 57.14 | 400 | 367 | 33 |
Free Agent Team 2 (FA 2) | 7 | 4 | 3 | 0 | 57.14 | 419 | 375 | 44 |
Free Agent Team 3 (FA 3) | 7 | 3 | 4 | 0 | 42.86 | 357 | 362 | -5 |
Grean Teem - Green | 7 | 2 | 5 | 0 | 28.57 | 304 | 324 | -20 |
VYI Oldies - Orange | 7 | 2 | 5 | 0 | 28.57 | 327 | 321 | 6 |
Dunk my balls - Grey | 7 | 1 | 6 | 0 | 14.29 | 325 | 389 | -64 |
House Harkonnen - Black | 7 | 0 | 7 | 0 | 0.0 | 243 | 410 | -167 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
LA Leakers - White | 7 | 6 | 1 | 0 | 85.71 | 409 | 329 | 80 |
MD KO - Black | 7 | 6 | 1 | 0 | 85.71 | 297 | 232 | 65 |
Healthy Ballers - White | 7 | 6 | 1 | 0 | 85.71 | 389 | 344 | 45 |
Get A Bucket - Black | 7 | 4 | 3 | 0 | 57.14 | 353 | 301 | 52 |
The Wet Ones | 7 | 4 | 3 | 0 | 57.14 | 369 | 353 | 16 |
BMF - Yellow | 7 | 4 | 3 | 0 | 57.14 | 294 | 303 | -9 |
Nova plumbers - Light Blue | 7 | 3 | 4 | 0 | 42.86 | 324 | 306 | 18 |
Team Teamwork - Purple | 7 | 3 | 4 | 0 | 42.86 | 246 | 324 | -78 |
Hoop Mixtape - White | 7 | 3 | 4 | 0 | 42.86 | 300 | 303 | -3 |
Grizzlies - Black | 7 | 2 | 5 | 0 | 28.57 | 269 | 298 | -29 |
Rosslyn Rangers - Black | 7 | 1 | 6 | 0 | 14.29 | 362 | 435 | -73 |
Rankine Rebels - Purple | 7 | 0 | 7 | 0 | 0.0 | 226 | 310 | -84 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential