Standings Wednesday Men's Basketball (Herndon) | Spring '24
BasketballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
LOL - Black | 7 | 0 | 0 | 100.0 | 460 | 344 | 116 |
Team Glick - Black | 6 | 1 | 0 | 85.71 | 487 | 373 | 114 |
Turkeys - Black | 5 | 2 | 0 | 71.43 | 419 | 342 | 77 |
Shrimp Squad - Black | 5 | 2 | 0 | 71.43 | 415 | 356 | 59 |
Washed Panthers - Purple | 4 | 2 | 1 | 57.14 | 386 | 338 | 48 |
YB Army - Black | 4 | 2 | 1 | 57.14 | 347 | 324 | 23 |
Gotei - Black | 4 | 3 | 0 | 57.14 | 405 | 369 | 36 |
Green Goblins - Green | 3 | 4 | 0 | 42.86 | 410 | 419 | -9 |
Free Agent Team 1 (FA 1) | 2 | 5 | 0 | 28.57 | 367 | 437 | -70 |
Free Agent Team 3 (FA 3) | 1 | 6 | 0 | 14.29 | 292 | 444 | -152 |
Benchwarmers - Purple | 0 | 7 | 0 | 0.0 | 379 | 458 | -79 |
Free Agent Team 2 (FA 2) | 0 | 7 | 0 | 0.0 | 298 | 461 | -163 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential