Standings Wednesday Men's 8v8 Soccer | Spring '24
SoccerSocial
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Bandits FC (FA 1) - Navy Blue | 8 | 7 | 0 | 1 | 87.5 | 39 | 8 | 31 | 22.0 |
Free Reduced Lunchers - Red | 8 | 5 | 2 | 1 | 62.5 | 21 | 13 | 8 | 16.0 |
FC gwadis - Black | 8 | 5 | 3 | 0 | 62.5 | 21 | 18 | 3 | 15.0 |
Ball Busters (FA 3) - Navy Blue | 8 | 3 | 4 | 1 | 37.5 | 17 | 22 | -5 | 10.0 |
Actually Decent F.C. - Red | 8 | 2 | 5 | 1 | 25.0 | 21 | 21 | 0 | 7.0 |
Nova Nomads FC (FA 2) - Navy Blue | 8 | 0 | 8 | 0 | 0.0 | 4 | 41 | -37 | 0.0 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Long Ball United - Maroon | 8 | 7 | 1 | 0 | 87.5 | 30 | 11 | 19 | 21.0 |
Mutiapa - Black | 8 | 5 | 2 | 1 | 62.5 | 31 | 19 | 12 | 16.0 |
Dardania - Black | 8 | 4 | 2 | 2 | 50.0 | 29 | 23 | 6 | 14.0 |
Shots & Giggles FC - Black | 8 | 3 | 5 | 0 | 37.5 | 18 | 24 | -6 | 9.0 |
COLOMBIA DC - Yellow | 8 | 2 | 6 | 0 | 25.0 | 11 | 24 | -13 | 6.0 |
Jawaidan FC - Light Blue | 8 | 1 | 6 | 1 | 12.5 | 12 | 30 | -18 | 4.0 |
Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
LT Snipers - Black | 8 | 7 | 0 | 1 | 87.5 | 27 | 7 | 20 | 22.0 |
Champs Athletics - Orange | 8 | 6 | 1 | 1 | 75.0 | 27 | 13 | 14 | 19.0 |
Perros FC - Red | 8 | 6 | 2 | 0 | 75.0 | 31 | 6 | 25 | 18.0 |
Braddock FC - White | 8 | 5 | 1 | 2 | 62.5 | 40 | 14 | 26 | 17.0 |
Murphys FC - Lime Green | 8 | 5 | 2 | 1 | 62.5 | 17 | 17 | 0 | 16.0 |
GDM FC - Green | 8 | 4 | 3 | 1 | 50.0 | 18 | 11 | 7 | 13.0 |
Cairo Club | 8 | 3 | 3 | 2 | 37.5 | 20 | 18 | 2 | 11.0 |
SMSC - Black | 8 | 3 | 5 | 0 | 37.5 | 17 | 23 | -6 | 9.0 |
Joga Bonito FC - Green | 8 | 2 | 4 | 2 | 25.0 | 23 | 24 | -1 | 8.0 |
City Boys FC - Red | 8 | 1 | 7 | 0 | 12.5 | 8 | 30 | -22 | 3.0 |
Sport Club Corinthians Paulista - White | 8 | 0 | 7 | 1 | 0.0 | 12 | 34 | -22 | 1.0 |
Wolves FC - Blue | 8 | 0 | 7 | 1 | 0.0 | 4 | 47 | -43 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential