Standings Monday Men's 8v8 Soccer | Spring '24
SoccerSocial
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Tigers - Orange | 8 | 5 | 1 | 2 | 62.5 | 22 | 12 | 10 | 17.0 |
Turbo Team - White | 8 | 5 | 1 | 2 | 62.5 | 16 | 9 | 7 | 17.0 |
OUR15MAN FC - Pink | 8 | 5 | 2 | 1 | 62.5 | 27 | 10 | 17 | 16.0 |
Green Gooners - Green | 8 | 4 | 3 | 1 | 50.0 | 22 | 13 | 9 | 13.0 |
Blue Lock - Navy Blue | 8 | 4 | 3 | 1 | 50.0 | 12 | 13 | -1 | 13.0 |
Parabellum - Black | 8 | 4 | 4 | 0 | 50.0 | 15 | 13 | 2 | 12.0 |
Daydream FC (FA 2) - Sand | 8 | 3 | 4 | 1 | 37.5 | 14 | 12 | 2 | 10.0 |
C.A. Boca Seniors - Blue | 8 | 2 | 6 | 0 | 25.0 | 19 | 29 | -10 | 6.0 |
Wolves FC (FA 1) - Navy Blue | 8 | 0 | 8 | 0 | 0.0 | 8 | 44 | -36 | 0.0 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Honey Pack FC - Yellow | 8 | 8 | 0 | 0 | 100.0 | 42 | 15 | 27 | 24.0 |
Bloomin Onions - Black | 8 | 5 | 1 | 2 | 62.5 | 25 | 15 | 10 | 17.0 |
DIstrict Demons - Black | 8 | 4 | 3 | 1 | 50.0 | 21 | 23 | -2 | 13.0 |
United FC - White | 8 | 3 | 5 | 0 | 37.5 | 23 | 26 | -3 | 9.0 |
Kform F.C. - Black | 8 | 1 | 6 | 1 | 12.5 | 15 | 31 | -16 | 4.0 |
The Best of Times, the Wirtz of Times - Yellow | 8 | 0 | 6 | 2 | 0.0 | 17 | 33 | -16 | 2.0 |
Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Cross and Inshallah - Black | 8 | 5 | 1 | 2 | 62.5 | 20 | 15 | 5 | 17.0 |
Frijolitos FC - Lime Green | 8 | 5 | 3 | 0 | 62.5 | 26 | 16 | 10 | 15.0 |
All Luck No Skill FC - Lime Green | 8 | 4 | 2 | 2 | 50.0 | 22 | 10 | 12 | 14.0 |
Gushy FC - Light Blue | 8 | 4 | 2 | 2 | 50.0 | 31 | 19 | 12 | 14.0 |
JackBOYS - Black | 8 | 4 | 3 | 1 | 50.0 | 33 | 20 | 13 | 13.0 |
Tardy FC - Black | 8 | 3 | 2 | 3 | 37.5 | 27 | 12 | 15 | 12.0 |
Hilal DC - Blue | 8 | 4 | 4 | 0 | 50.0 | 26 | 26 | 0 | 12.0 |
GB HITTERS - Black | 8 | 2 | 4 | 2 | 25.0 | 24 | 22 | 2 | 8.0 |
Black Tigers - Black | 8 | 1 | 3 | 4 | 12.5 | 24 | 18 | 6 | 7.0 |
Unatletico Madrid - Black | 8 | 0 | 8 | 0 | 0.0 | 5 | 80 | -75 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential