Standings Thursday Men's 8v8 (35+) Soccer | Spring '24
SoccerSocial
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Old Frunk Ducks - Red | 9 | 6 | 2 | 1 | 66.67 | 27 | 9 | 18 | 19.0 |
| Achuapa PeƱarol - Orange | 9 | 7 | 1 | 1 | 77.78 | 42 | 10 | 32 | 22.0 |
| ManChestHair United - Lime Green | 8 | 6 | 2 | 0 | 75.0 | 41 | 14 | 27 | 18.0 |
| Fairfax FC - Light Blue | 8 | 2 | 5 | 1 | 25.0 | 15 | 25 | -10 | 7.0 |
| The Offsiders - Grey | 8 | 2 | 5 | 1 | 25.0 | 15 | 30 | -15 | 7.0 |
| Team UN (FA 1) - Navy Blue | 8 | 2 | 6 | 0 | 25.0 | 14 | 32 | -18 | 6.0 |
| Atlas Lions (FA 2) - Navy Blue | 8 | 2 | 6 | 0 | 25.0 | 14 | 48 | -34 | 6.0 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4Ever Lud - Black | 9 | 4 | 1 | 4 | 44.44 | 23 | 15 | 8 | 16.0 |
| FFX United - Red | 8 | 3 | 1 | 4 | 37.5 | 21 | 17 | 4 | 13.0 |
| Shaffata FC - Light Blue | 9 | 4 | 4 | 1 | 44.44 | 23 | 28 | -5 | 13.0 |
| Sub-21 - Blue | 8 | 2 | 3 | 3 | 25.0 | 25 | 30 | -5 | 9.0 |
| Silver Panthers - White | 8 | 2 | 6 | 0 | 25.0 | 19 | 21 | -2 | 6.0 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Chantilly Highlanders - Grey | 8 | 7 | 0 | 1 | 87.5 | 24 | 12 | 12 | 22.0 |
| Nova Tigers - Green | 8 | 5 | 2 | 1 | 62.5 | 26 | 16 | 10 | 16.0 |
| Shiraz - Blue | 9 | 5 | 1 | 3 | 55.56 | 30 | 21 | 9 | 18.0 |
| Red Star Arlington - Red | 9 | 4 | 3 | 2 | 44.44 | 25 | 15 | 10 | 14.0 |
| RAIDERS - Green | 8 | 4 | 4 | 0 | 50.0 | 20 | 16 | 4 | 12.0 |
| Hustlers - Yellow | 8 | 3 | 2 | 3 | 37.5 | 25 | 23 | 2 | 12.0 |
| Red & Black Eagles - Red | 8 | 3 | 3 | 2 | 37.5 | 19 | 17 | 2 | 11.0 |
| Nova Veterans - Navy Blue | 8 | 2 | 5 | 1 | 25.0 | 14 | 19 | -5 | 7.0 |
| Bayer Neverlosen - Black | 8 | 1 | 4 | 3 | 12.5 | 9 | 20 | -11 | 6.0 |
| NOVA Gurkhas - Orange | 8 | 1 | 6 | 1 | 12.5 | 12 | 30 | -18 | 4.0 |
| Los Green Ghosts - Green | 8 | 1 | 6 | 1 | 12.5 | 10 | 25 | -15 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential