Standings Sunday Night Men's 11v11 Soccer | Spring '24
SoccerCasual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| BWFC - Green | 9 | 9 | 0 | 0 | 100.0 | 39 | 9 | 30 | 27.0 |
| Los Reyes fc - White/Grey | 9 | 5 | 4 | 0 | 55.56 | 17 | 18 | -1 | 15.0 |
| United Chaos - Yellow | 8 | 3 | 3 | 2 | 37.5 | 14 | 14 | 0 | 11.0 |
| Ghanaian Elite FC | 8 | 2 | 5 | 1 | 25.0 | 15 | 21 | -6 | 7.0 |
| FC Azzurri - Black | 4 | 1 | 2 | 1 | 25.0 | 4 | 10 | -6 | 4.0 |
| Define Staffing - Black | 4 | 1 | 3 | 0 | 25.0 | 10 | 8 | 2 | 3.0 |
| VA Bandits - Blue | 8 | 1 | 7 | 0 | 12.5 | 7 | 32 | -25 | 3.0 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Mason Goats - Grey | 8 | 5 | 0 | 3 | 62.5 | 16 | 7 | 9 | 18.0 |
| Netsix and Chill - Gray | 9 | 5 | 2 | 2 | 55.56 | 23 | 11 | 12 | 17.0 |
| Tiki FC - White | 9 | 5 | 3 | 1 | 55.56 | 29 | 23 | 6 | 16.0 |
| UNFC - Light Blue | 8 | 4 | 2 | 2 | 50.0 | 21 | 9 | 12 | 14.0 |
| Classic XI - Purple | 8 | 3 | 5 | 0 | 37.5 | 16 | 23 | -7 | 9.0 |
| ZaZa FC - Red | 8 | 1 | 5 | 2 | 12.5 | 4 | 16 | -12 | 5.0 |
| Bogota F.C - Yellow | 8 | 1 | 7 | 0 | 12.5 | 6 | 26 | -20 | 3.0 |
Social
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Viet Arlington - Red | 9 | 9 | 0 | 0 | 100.0 | 47 | 14 | 33 | 27.0 |
| Ming FC - Orange | 9 | 5 | 3 | 1 | 55.56 | 26 | 23 | 3 | 16.0 |
| FC Inter NOVA (FA 1) - Navy Blue | 8 | 4 | 4 | 0 | 50.0 | 18 | 17 | 1 | 12.0 |
| Free Agent Team 3 (FA 3) - Navy Blue | 8 | 1 | 4 | 3 | 12.5 | 16 | 25 | -9 | 6.0 |
| DMV FC (FA 2) - Navy Blue | 8 | 2 | 6 | 0 | 25.0 | 9 | 19 | -10 | 6.0 |
| Cruz Azul - White | 8 | 1 | 5 | 2 | 12.5 | 12 | 30 | -18 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential