Standings Sunday Morning Men's Football | Spring '24
Flag FootballElite
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Fdk - Green | 9 | 9 | 0 | 0 | 100.0 | 183 | 106 | 77 |
| Run it Up - White | 8 | 6 | 2 | 0 | 75.0 | 132 | 27 | 105 |
| ALL SMOKE - Black | 9 | 6 | 3 | 0 | 66.67 | 171 | 76 | 95 |
| Supreme Beast - Green | 8 | 5 | 3 | 0 | 62.5 | 117 | 103 | 14 |
| GZ - Green | 8 | 5 | 3 | 0 | 62.5 | 115 | 106 | 9 |
| Legendary - White | 8 | 3 | 5 | 0 | 37.5 | 99 | 118 | -19 |
| Dream Killers - Purple | 8 | 2 | 6 | 0 | 25.0 | 103 | 183 | -80 |
| Pop Off - Royal Blue | 8 | 1 | 7 | 0 | 12.5 | 61 | 150 | -89 |
| Wolfpack - Black | 8 | 0 | 8 | 0 | 0.0 | 40 | 152 | -112 |
Casual AFC
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Neighborhood Bullies (FAT 3) - Yellow | 8 | 6 | 1 | 1 | 79.17 | 159 | 92 | 67 |
| AGS - Green | 8 | 6 | 2 | 0 | 75.0 | 130 | 65 | 65 |
| M.C Savages - Teal | 8 | 6 | 2 | 0 | 75.0 | 127 | 72 | 55 |
| Tigers - Orange | 9 | 6 | 1 | 2 | 74.07 | 192 | 103 | 89 |
| Lateral Kings (FA 5) - Royal Blue | 8 | 2 | 5 | 1 | 29.17 | 51 | 108 | -57 |
| DMV Gremlins - White | 8 | 2 | 6 | 0 | 25.0 | 62 | 115 | -53 |
| One Yard Short - Light Blue | 8 | 2 | 6 | 0 | 25.0 | 61 | 144 | -83 |
| Vigilantes - Lime Green | 8 | 1 | 7 | 0 | 12.5 | 62 | 138 | -76 |
Casual NFC
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Front Runners - Royal Blue | 8 | 7 | 1 | 0 | 87.5 | 124 | 15 | 109 |
| Task Force X - Black | 8 | 6 | 2 | 0 | 75.0 | 131 | 80 | 51 |
| LGFG - Black | 9 | 6 | 2 | 1 | 70.37 | 140 | 90 | 50 |
| Waiver Wire - White | 8 | 5 | 3 | 0 | 62.5 | 102 | 70 | 32 |
| VA Imperium - Royal Blue | 8 | 3 | 4 | 1 | 41.67 | 75 | 107 | -32 |
| CTESPN - Black | 8 | 2 | 5 | 1 | 29.17 | 68 | 92 | -24 |
| NEW ERA - Red | 8 | 2 | 5 | 1 | 29.17 | 64 | 113 | -49 |
| DeathRow (FAT 2) - Red | 8 | 2 | 6 | 0 | 25.0 | 90 | 133 | -43 |
| The Zebras (FA 4) - Black | 8 | 0 | 6 | 2 | 8.33 | 20 | 121 | -101 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential