Standings Sunday Late Morning Doubles Pickleball (Annandale) | Winter '24
PickleballSocial
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
We’re Kind of a Big Dill | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 |
Pickle Rick | 6 | 3 | 3 | 0 | 50.0 | 8 | 10 | -2 |
We’re an even Bigger Dill | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 |
Bugaboos | 6 | 1 | 5 | 0 | 16.67 | 5 | 13 | -8 |
Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Bren Mar Park Pool | 6 | 6 | 0 | 0 | 100.0 | 18 | 0 | 18 |
Pickle Punishers | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
Ballistic Sunshine | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 |
Kitchenets | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 |
The Kulture | 6 | 0 | 6 | 0 | 0.0 | 0 | 18 | -18 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential