Standings Sunday Night Women's Indoor Volleyball | Winter '24
Volleyball (Indoor)AA
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Full House | 7 | 6 | 1 | 0 | 85.71 | 16 | 5 | 11 |
The Spike Girls | 7 | 5 | 2 | 0 | 71.43 | 12 | 9 | 3 |
Dat Ace Doe | 7 | 3 | 4 | 0 | 42.86 | 11 | 10 | 1 |
Sugar and Spikes | 7 | 0 | 7 | 0 | 0.0 | 3 | 18 | -15 |
A
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Chickie Nuggies | 7 | 6 | 1 | 0 | 85.71 | 18 | 3 | 15 |
Spike Wazowski | 7 | 6 | 1 | 0 | 85.71 | 15 | 6 | 9 |
EZ Pass | 7 | 6 | 1 | 0 | 85.71 | 14 | 7 | 7 |
Happy Hour | 7 | 5 | 2 | 0 | 71.43 | 16 | 5 | 11 |
Sugar and Spike | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 |
CPPC&G | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
Been There, Dug That (FA 4) | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
Block n roll | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
Serves You Right | 7 | 2 | 5 | 0 | 28.57 | 9 | 12 | -3 |
Bumpin' Uglies | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
Sets in the City | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
Been There, Done That | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
Taco Balls | 7 | 0 | 7 | 0 | 0.0 | 0 | 21 | -21 |
SEC BB/B
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Setting Ducks | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 |
hemly | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 |
Big Dig Energy | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 |
The Block Squad | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
Block Party (FA 2) | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
Free Agent Team 5 (FA 5) | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 |
ACC BB/B
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Volley Llamas | 7 | 6 | 1 | 0 | 85.71 | 18 | 3 | 15 |
One Hit Wonders | 7 | 6 | 1 | 0 | 85.71 | 16 | 5 | 11 |
All Set | 7 | 5 | 2 | 0 | 71.43 | 17 | 4 | 13 |
Free Agent Team 1 (FA 1) | 7 | 4 | 3 | 0 | 57.14 | 10 | 11 | -1 |
that's what she set | 7 | 3 | 4 | 0 | 42.86 | 8 | 13 | -5 |
How I Set Your Mother (FA 3) | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
Bode | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential