Standings Sunday Night Men's Indoor Volleyball | Winter '24
Volleyball (Indoor)B
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
something something ACE! | 7 | 6 | 1 | 0 | 85.71 | 16 | 5 | 11 |
Net Zero | 7 | 5 | 2 | 0 | 71.43 | 15 | 5 | 10 |
BAO BUN BALLER$ | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 |
Nekoma | 7 | 3 | 4 | 0 | 42.86 | 10 | 10 | 0 |
PMG | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 |
Turbo Team | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
Glizzy Goblins | 7 | 1 | 6 | 0 | 14.29 | 4 | 17 | -13 |
A
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Dig Hard Bics | 7 | 7 | 0 | 0 | 100.0 | 20 | 1 | 19 |
Serves You Right (FA 1) | 7 | 6 | 1 | 0 | 85.71 | 16 | 5 | 11 |
Scurvy Dawgs | 7 | 6 | 1 | 0 | 85.71 | 16 | 5 | 11 |
HoJeans | 7 | 5 | 2 | 0 | 71.43 | 16 | 5 | 11 |
Spikes All-Stars | 7 | 4 | 3 | 0 | 57.14 | 10 | 11 | -1 |
Elemental Heros | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
Ambush | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
Blockbusters | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
Waffle Munchers | 7 | 1 | 6 | 0 | 14.29 | 3 | 18 | -15 |
#Space_Aces | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
SEC BB
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Rons Long dONGs | 7 | 6 | 1 | 0 | 85.71 | 13 | 8 | 5 |
Sunbirds | 7 | 5 | 2 | 0 | 71.43 | 15 | 6 | 9 |
Poop Smoke | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 |
2DW | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 |
Block Busters (FA 3) | 7 | 4 | 3 | 0 | 57.14 | 10 | 11 | -1 |
Fireball | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
zesty besties | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
New Team Name Needed | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
ACC BB
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Nothing But Net | 7 | 6 | 1 | 0 | 85.71 | 15 | 6 | 9 |
Sets on the Beach | 7 | 6 | 1 | 0 | 85.71 | 15 | 6 | 9 |
Doesn't Matter, Had Sets, No Ragrets | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
Evil Volleyball Team | 7 | 3 | 4 | 0 | 42.86 | 8 | 13 | -5 |
Sets and the City (FA 2) | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
How I Set Your Mother | 7 | 2 | 5 | 0 | 28.57 | 9 | 12 | -3 |
Post Net Clarity | 7 | 0 | 7 | 0 | 0.0 | 4 | 17 | -13 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential