Standings Thursday Men's 8v8 Soccer | Winter '24
SoccerTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Brewventus FC - Black | 6 | 6 | 0 | 0 | 100.0 | 41 | 5 | 36 | 18.0 |
Mia Khalil Fc - Black | 6 | 5 | 0 | 1 | 83.33 | 23 | 7 | 16 | 16.0 |
Above Average Joes - White | 6 | 3 | 0 | 3 | 50.0 | 26 | 8 | 18 | 12.0 |
ATLAS - Red | 6 | 4 | 2 | 0 | 66.67 | 20 | 11 | 9 | 12.0 |
Dad FC - Light Blue | 6 | 4 | 2 | 0 | 66.67 | 23 | 7 | 16 | 12.0 |
Timão FC - White | 6 | 3 | 2 | 1 | 50.0 | 22 | 14 | 8 | 10.0 |
Casito Goal 2.0 - Black | 6 | 3 | 3 | 0 | 50.0 | 12 | 12 | 0 | 9.0 |
Unathletic FC - Black | 6 | 2 | 3 | 1 | 33.33 | 4 | 20 | -16 | 7.0 |
Nova Royals - Black | 6 | 2 | 4 | 0 | 33.33 | 8 | 19 | -11 | 6.0 |
Teeny Martini - Pink | 6 | 1 | 3 | 2 | 16.67 | 13 | 15 | -2 | 5.0 |
Free Agent Team 1 (FA 1) - Yellow | 6 | 1 | 4 | 1 | 16.67 | 12 | 34 | -22 | 4.0 |
Shiesty FC - Black | 6 | 0 | 5 | 1 | 0.0 | 7 | 41 | -34 | 1.0 |
Pabst Blue Ribbon FC - Royal Blue | 6 | 0 | 6 | 0 | 0.0 | 6 | 24 | -18 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential