Standings Sunday Night Men's Basketball (Fairfax) | Winter '24
BasketballPatriots Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
And 1 - Grey | 7 | 6 | 1 | 0 | 85.71 | 399 | 305 | 94 |
LOGOS - Black | 7 | 5 | 2 | 0 | 71.43 | 362 | 298 | 64 |
Seoul Silverbacks - Black | 7 | 4 | 3 | 0 | 57.14 | 367 | 347 | 20 |
Dubs - White | 7 | 4 | 3 | 0 | 57.14 | 361 | 335 | 26 |
Brudderz - White | 7 | 3 | 4 | 0 | 42.86 | 276 | 307 | -31 |
Free Agent Team 2 (FA 2) - Green | 7 | 2 | 5 | 0 | 28.57 | 257 | 285 | -28 |
Hitting 3s On and Off the Court - Green | 7 | 2 | 5 | 0 | 28.57 | 256 | 320 | -64 |
GOBLIN SHARKS - Black | 7 | 2 | 5 | 0 | 28.57 | 285 | 366 | -81 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Mclean Cinnabons - White | 7 | 7 | 0 | 0 | 100.0 | 529 | 351 | 178 |
Washed Warriors - White | 7 | 6 | 1 | 0 | 85.71 | 420 | 294 | 126 |
Hitmen - Black | 7 | 4 | 3 | 0 | 57.14 | 364 | 360 | 4 |
Lorton's Last Hope - Black | 7 | 3 | 4 | 0 | 42.86 | 392 | 415 | -23 |
Wolfpack - Black | 7 | 3 | 4 | 0 | 42.86 | 267 | 313 | -46 |
Need A Bucket - Grey | 7 | 3 | 4 | 0 | 42.86 | 317 | 381 | -64 |
Summit Casuals - Grey | 7 | 2 | 5 | 0 | 28.57 | 275 | 347 | -72 |
Hoop Stress - Purple | 7 | 0 | 7 | 0 | 0.0 | 339 | 442 | -103 |
Colonials Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Free Ballestine - Black | 7 | 7 | 0 | 0 | 100.0 | 413 | 296 | 117 |
Airbuds Academy - Light Blue | 7 | 6 | 1 | 0 | 85.71 | 365 | 322 | 43 |
Beijing Ducks II - Black | 7 | 5 | 2 | 0 | 71.43 | 336 | 303 | 33 |
Washington Mystics - Black | 7 | 3 | 4 | 0 | 42.86 | 340 | 361 | -21 |
Powerchaos - Black | 7 | 3 | 4 | 0 | 42.86 | 354 | 357 | -3 |
Free Agent Team 1 (FA 1) - Yellow | 7 | 2 | 5 | 0 | 28.57 | 322 | 336 | -14 |
Hornets - Black | 7 | 1 | 6 | 0 | 14.29 | 211 | 317 | -106 |
Cage - Black | 7 | 1 | 6 | 0 | 14.29 | 311 | 360 | -49 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential