Standings Wednesday Men's Basketball (Falls Church/Fairfax) | Late Fall '23
BasketballCompetitive
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Shanghai Sharks - Yellow | 8 | 0 | 0 | 100.0 | 477 | 352 | 125 |
| The Tink - Black | 5 | 2 | 0 | 71.43 | 375 | 362 | 13 |
| Misfits - black | 4 | 4 | 0 | 50.0 | 416 | 424 | -8 |
| Yolo Bricks - Navy Blue | 2 | 5 | 0 | 28.57 | 354 | 394 | -40 |
| DC SNIPERS - Light Blue | 1 | 5 | 1 | 14.29 | 307 | 352 | -45 |
| Awake City Church - Gold | 1 | 5 | 1 | 14.29 | 341 | 386 | -45 |
Casual
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Big Ballers 3.0 - orange | 7 | 1 | 0 | 87.5 | 451 | 424 | 27 |
| Free Agent Team 1 (FA 1) - Green | 5 | 2 | 0 | 71.43 | 366 | 310 | 56 |
| Bobcats - Purple | 5 | 3 | 0 | 62.5 | 431 | 413 | 18 |
| EriThreeah - Black | 4 | 3 | 0 | 57.14 | 428 | 375 | 53 |
| The Redeem Team - Black | 3 | 4 | 0 | 42.86 | 295 | 286 | 9 |
| Free Agent Team 2 (FA 2) - Light blue | 3 | 4 | 0 | 42.86 | 315 | 360 | -45 |
| Gym Class Heroes - White | 2 | 5 | 0 | 28.57 | 298 | 305 | -7 |
| Seymour D's - Black | 0 | 7 | 0 | 0.0 | 266 | 377 | -111 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential