Standings Sunday Night Men's Indoor Volleyball | Late Fall '23
Volleyball (Indoor)BB/B
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Waffle Munchers | 8 | 7 | 1 | 0 | 87.5 | 20 | 4 | 16 |
| Squirtle Squad | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 |
| Seven Deadly Sins | 8 | 6 | 2 | 0 | 75.0 | 18 | 6 | 12 |
| Super smashers | 7 | 5 | 2 | 0 | 71.43 | 16 | 5 | 11 |
| Twelve Bad Knees | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 |
| Ahmed and the Ladies (the Remix) | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
| Poop Smoke | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 |
| 🔥 FIRE FIST ACES 🔥 | 7 | 4 | 3 | 0 | 57.14 | 10 | 11 | -1 |
| Six Pack | 7 | 3 | 4 | 0 | 42.86 | 8 | 13 | -5 |
| HERE COMES THE BIG WAVE | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 |
| Mono Red Aggro 2: Electric Boogaloo | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
| Free Agent Team 1 (FA 1) | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 |
| Reston Rockies | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 |
A
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Misfits | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 |
| SIX FEET UNDER | 7 | 6 | 1 | 0 | 85.71 | 16 | 4 | 12 |
| Dig Hard Bics | 8 | 6 | 2 | 0 | 75.0 | 18 | 5 | 13 |
| Scurvy Dawgs | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 |
| Jesus Serves | 8 | 5 | 3 | 0 | 62.5 | 13 | 10 | 3 |
| IPA | 7 | 4 | 3 | 0 | 57.14 | 10 | 11 | -1 |
| Blockbusters | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 |
| Dead Last | 7 | 1 | 6 | 0 | 14.29 | 7 | 13 | -6 |
| Free Agent Team 2 (FA 2) | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
| Suddenly, The Fire Nation Attacked | 7 | 0 | 7 | 0 | 0.0 | 0 | 21 | -21 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential