Standings Monday Doubles Pickleball (Fairfax-GMU) | Fall '23
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Designated Dinkers | 6 | 6 | 0 | 0 | 100.0 | 18 | 0 | 18 |
Bumble Stingers | 6 | 6 | 0 | 0 | 100.0 | 17 | 1 | 16 |
Lil Spoon Energy | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
Regulars | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 |
Dill or No Dill | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 |
Dill Us In | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
In a Pickle | 6 | 1 | 5 | 0 | 16.67 | 4 | 14 | -10 |
PickLa Ballers | 6 | 1 | 5 | 0 | 16.67 | 4 | 14 | -10 |
No Gherkin Around | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential