Standings Tuesday Late Morning Doubles Seniors Pickleball 50+ (Burke) | Fall '23
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Dinkerbelles | 6 | 4 | 2 | 0 | 66.67 | 14 | 4 | 10 |
BCPB (FA2) | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
Paddle Out (FA1) | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
Fried Pickles | 6 | 0 | 6 | 0 | 0.0 | 0 | 18 | -18 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential