Standings Tuesday Bowling (Annandale) | Fall '23
BowlingTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Bowling Britches | 1 | 1 | 0 | 0 | 100.0 | 5 | 0 | 5 |
Bowl Gogi | 1 | 1 | 0 | 0 | 100.0 | 4 | 1 | 3 |
Here for the Beer | 1 | 0 | 1 | 0 | 0.0 | 1 | 4 | -3 |
Easy Strikes (FA-1) | 1 | 0 | 1 | 0 | 0.0 | 0 | 5 | -5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential