Standings Sunday Night Men's Basketball (Falls Church) | Fall '23
BasketballSocial
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Free Agent Flops (FA 3) - Green | 7 | 6 | 1 | 0 | 85.71 | 371 | 280 | 91 |
| GDM | 7 | 3 | 4 | 0 | 42.86 | 233 | 243 | -10 |
| Shoot Now, Dunk Later - Black | 7 | 3 | 4 | 0 | 42.86 | 202 | 251 | -49 |
| Mom's Athletic Program - Black | 7 | 2 | 5 | 0 | 28.57 | 173 | 205 | -32 |
Bullets Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Sugarbush | 7 | 7 | 0 | 0 | 100.0 | 478 | 420 | 58 |
| Full Send - White | 8 | 6 | 2 | 0 | 75.0 | 496 | 434 | 62 |
| Mantis Toboggan and the Golden Gods - Maroon | 7 | 5 | 2 | 0 | 71.43 | 448 | 372 | 76 |
| Triple Threat - Royal Blue | 7 | 4 | 3 | 0 | 57.14 | 379 | 374 | 5 |
| Self Check - Grey | 7 | 3 | 4 | 0 | 42.86 | 392 | 390 | 2 |
| Strictly Sundays | 7 | 1 | 6 | 0 | 14.29 | 305 | 396 | -91 |
| Washed Panthers - Purple | 7 | 1 | 6 | 0 | 14.29 | 390 | 457 | -67 |
| Dirty Mike and the Boys - Black | 7 | 1 | 6 | 0 | 14.29 | 332 | 391 | -59 |
Wizards Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Reformers - Red | 7 | 6 | 1 | 0 | 85.71 | 492 | 309 | 183 |
| DMV Superstars - White | 8 | 7 | 1 | 0 | 87.5 | 440 | 360 | 80 |
| House of Guards - Green | 7 | 5 | 2 | 0 | 71.43 | 422 | 407 | 15 |
| STRAWHATS - Black | 7 | 4 | 3 | 0 | 57.14 | 457 | 465 | -8 |
| Team TBD - Royal Blue | 7 | 4 | 3 | 0 | 57.14 | 392 | 417 | -25 |
| Team Takeoff | 7 | 2 | 5 | 0 | 28.57 | 357 | 367 | -10 |
| VA blazers (FA 1) | 7 | 1 | 6 | 0 | 14.29 | 401 | 456 | -55 |
| Rosslyn Rangers - Black | 7 | 0 | 7 | 0 | 0.0 | 349 | 515 | -166 |
Colonials Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| The Team - Red | 7 | 7 | 0 | 0 | 100.0 | 499 | 295 | 204 |
| Pajo - Black | 7 | 7 | 0 | 0 | 100.0 | 513 | 394 | 119 |
| 808s and Fastbreaks - Light Blue | 7 | 5 | 2 | 0 | 71.43 | 374 | 336 | 38 |
| Corona Town - Black | 7 | 4 | 3 | 0 | 57.14 | 373 | 335 | 38 |
| Ball Breakers - Black | 7 | 4 | 3 | 0 | 57.14 | 387 | 371 | 16 |
| Team Belt (FA 5) - Purple/Orange | 7 | 4 | 3 | 0 | 57.14 | 420 | 413 | 7 |
| Free Agent Team 2 (FA 2) - Orchid | 7 | 2 | 5 | 0 | 28.57 | 338 | 422 | -84 |
| True Ballers - Black | 7 | 1 | 6 | 0 | 14.29 | 344 | 365 | -21 |
| Washington Rizzards - White | 7 | 1 | 6 | 0 | 14.29 | 225 | 395 | -170 |
| Intangibles FC | 7 | 0 | 7 | 0 | 0.0 | 270 | 417 | -147 |
Patriots Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| The Founding Ballers - Maroon | 8 | 6 | 2 | 0 | 75.0 | 495 | 412 | 83 |
| Hoop Life - Royal Blue | 7 | 6 | 1 | 0 | 85.71 | 438 | 359 | 79 |
| Light Blue Crew - Light Blue | 8 | 6 | 2 | 0 | 75.0 | 518 | 386 | 132 |
| Team Takeover - Orchid | 7 | 5 | 2 | 0 | 71.43 | 360 | 300 | 60 |
| LOGOS - Black | 7 | 4 | 3 | 0 | 57.14 | 404 | 387 | 17 |
| VYI Oldies - Orange | 7 | 4 | 3 | 0 | 57.14 | 339 | 360 | -21 |
| Himmothy - Black | 7 | 3 | 4 | 0 | 42.86 | 401 | 429 | -28 |
| Brick Squad - Black | 7 | 2 | 5 | 0 | 28.57 | 349 | 403 | -54 |
| Post Fajr - Black | 7 | 1 | 6 | 0 | 14.29 | 280 | 355 | -75 |
| Niubi (FA 4) - Light Blue | 7 | 1 | 6 | 0 | 14.29 | 253 | 390 | -137 |
| Free Agent Team 6 (FA 6) - Orange | 7 | 1 | 6 | 0 | 14.29 | 275 | 349 | -74 |
Elite
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Mclean Cinnabon's - White | 8 | 6 | 2 | 0 | 75.0 | 515 | 497 | 18 |
| Team Yeah - Orange | 8 | 5 | 3 | 0 | 62.5 | 476 | 426 | 50 |
| Mumbo Sauce - Red | 7 | 4 | 3 | 0 | 57.14 | 466 | 426 | 40 |
| Golden State Warriors - White | 7 | 3 | 4 | 0 | 42.86 | 389 | 406 | -17 |
| Elite 8 - Black | 7 | 1 | 6 | 0 | 14.29 | 310 | 396 | -86 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential