Standings Wednesday Ultimate Frisbee | Fall '23
UltimateTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Breaking Buns - White | 8 | 7 | 0 | 1 | 93.75 | 90 | 41 | 49 |
Blackbirds - Black | 8 | 7 | 1 | 0 | 87.5 | 90 | 36 | 54 |
Free Agent Team 1 (FA 1) | 8 | 7 | 1 | 0 | 87.5 | 87 | 56 | 31 |
KFT United - Black | 8 | 6 | 2 | 0 | 75.0 | 86 | 54 | 32 |
Huck E Cheese - Black | 8 | 5 | 3 | 0 | 62.5 | 71 | 54 | 17 |
Sweatpants - White | 8 | 4 | 3 | 1 | 56.25 | 74 | 61 | 13 |
Your Mom Hucked My Disc - White | 8 | 4 | 4 | 0 | 50.0 | 63 | 56 | 7 |
Flick It Good - Navy Blue | 8 | 3 | 5 | 0 | 37.5 | 68 | 59 | 9 |
Spin Itch - Green | 8 | 2 | 6 | 0 | 25.0 | 62 | 78 | -16 |
Panic! at the Disc-o - Black | 8 | 1 | 7 | 0 | 12.5 | 16 | 68 | -52 |
Whiskey Disc (FA 3) -Yellow | 8 | 1 | 7 | 0 | 12.5 | 23 | 92 | -69 |
Free Agent Team 2 (FA 2) | 8 | 0 | 8 | 0 | 0.0 | 21 | 96 | -75 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential