Standings Monday Co-ed Football (Social League) | Fall '23
Flag FootballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Soggy Biscuits - Black | 8 | 8 | 0 | 0 | 100.0 | 303 | 42 | 261 |
TEAM TEAM - Pink | 8 | 8 | 0 | 0 | 100.0 | 174 | 54 | 120 |
TOO HOT - Pink | 8 | 7 | 1 | 0 | 87.5 | 187 | 66 | 121 |
COCOMIGOS - Purple | 8 | 4 | 4 | 0 | 50.0 | 96 | 88 | 8 |
Washington’s Commander - Light Blue | 8 | 4 | 4 | 0 | 50.0 | 89 | 123 | -34 |
United - Black | 8 | 4 | 4 | 0 | 50.0 | 119 | 99 | 20 |
Swag Flu (FA 2) - White | 8 | 4 | 4 | 0 | 50.0 | 175 | 158 | 17 |
GOD DID - Black | 8 | 3 | 5 | 0 | 37.5 | 106 | 124 | -18 |
Kiss My End Zone (FA 1) - Black | 8 | 1 | 7 | 0 | 12.5 | 89 | 157 | -68 |
Hurricanes - Purple | 8 | 1 | 7 | 0 | 12.5 | 33 | 171 | -138 |
Ain't EZ Bein Weezy - Purple | 8 | 0 | 8 | 0 | 0.0 | 15 | 304 | -289 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential