Standings Thursday Singles Tennis (Vienna) | Fall '23
TennisTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Bryan V | 4 | 4 | 0 | 0 | 100.0 | 15 | 4 | 11 |
Rank Battery | 3 | 2 | 1 | 0 | 66.67 | 4 | 3 | 1 |
Queen of the Court | 3 | 2 | 1 | 0 | 66.67 | 4 | 2 | 2 |
A Team | 3 | 2 | 1 | 0 | 66.67 | 4 | 3 | 1 |
Aoon | 4 | 2 | 2 | 0 | 50.0 | 8 | 10 | -2 |
Team David | 3 | 1 | 2 | 0 | 33.33 | 3 | 4 | -1 |
Twerque | 3 | 1 | 2 | 0 | 33.33 | 3 | 4 | -1 |
Scheffer | 4 | 1 | 3 | 0 | 25.0 | 2 | 6 | -4 |
Matt Stalzer | 3 | 0 | 3 | 0 | 0.0 | 0 | 7 | -7 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential